Knowledge Management System Of Institute of Earth Environment, CAS
The effects of mid-Holocene fluvio-eolian interplay and coastal dynamics on the formation of dune-dammed lakes in NE Brazil | |
Zular, A (Zular, Andre)[ 1 ]; Utida, G (Utida, Giselle)[ 1 ]; Cruz, FW (Cruz, Francisco W.)[ 1 ]; Sawakuchi, AO (Sawakuchi, Andre O.)[ 1 ]; Wang, H (Wang, Hong)[ 2,3,4 ]; Bicego, M (Bicego, Marcia)[ 5 ]; Giannini, PCF (Giannini, Paulo C. F.)[ 1 ]; Rodrigues, SI (Rodrigues, Selma, I)[ 6 ]; Garcia, GPB (Garcia, Guilherme P. B.)[ 1 ]; Vuille, M (Vuille, Mathias)[ 7 ]; Sifeddine, A (Sifeddine, Abdel)[ 8,9 ]; Zocatelli, R (Zocatelli, Renata)[ 10 ]; Turcq, B (Turcq, Bruno)[ 9 ]; Mendes, VR (Mendes, Vinicius R.)[ 1 ] | |
2018-09-18 | |
Source Publication | Quaternary Science Reviews
![]() |
Volume | 196Pages:137-153 |
Subtype | 期刊论文 |
Abstract | We analyzed the Late Quaternary coastal evolution of the easternmost tip of South America in Brazil in light of fluvial-eolian interactions controlled by relative sea-level, climate, and coastal physiography changes. The chronology obtained by OSL-SAR of 36 samples coupled with sedimentological analysis from stabilized dunes suggest that eolian activity was primarily controlled by episodes of sediment availability because prevailing SE trade winds have been steadily strong throughout the Holocene. Contrary to the most conventional view linking dune activity to aridity, dune buildup occurred in a period of increased humidity in NE Brazil between 11 ka and 6 ka when a rising relative sea level and higher rainfall enhanced sediment delivery benefiting the construction of transgressive dunefields. The interplay of these advancing dunes with the existing drainage pathways is here investigated using a modern regional analog and through the evolution of Boqueirão Lake formed by dune blockage. Analysis of a sediment core from this lake dated between 8.4 and 0.9 ka indicated changes over time in microfossil assemblages, organic geochemistry, and grain size data conforming to fluvial or lacustrine depositional conditions. Between 7.2 and 4.4 ka, during the predominantly regional humid climate, the high abundance of fluvial sponge species correlated with a framework of competent-flow drainage systems diverting from advancing dunes. An abrupt transition from a wetter to a drier climate at 4.4–4.0 ka stimulated episodes of fluvial damming as indicated by sharp changes from sandy to muddy sediments and anomalous concentration of sponge spicules concurrent with significant mortality rates of fluvial adapted species. From 3.9 ka to the present, the disappearance of sponge spicules and peaking diatom concentration attested to a predominant lacustrine environment. Thus, the formation of Boqueirão Lake is mainly a result of the regionally drier climate and not a consequence of increased humidity in coastal NE Brazil. |
Keyword | Dune-dammed Lakes Paleoclimate Coastal Eolian Deposits Fluvio-eolian Interplay Boqueir~ Ao Lake |
DOI | 10.1016/j.quascirev.2018.07.022 |
Indexed By | SCI |
Language | 英语 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ieecas.cn/handle/361006/9552 |
Collection | 黄土与第四纪地质国家重点实验室(2010~) |
Corresponding Author | Zular, A (Zular, Andre)[ 1 ] |
Affiliation | 1.Instituto de Geoci^encias, Universidade de Sao Paulo, Rua do Lago 562, S ~ ao Paulo, 05508-080, Brazil; 2.State Key Laboratory of Loess and Quaternary Geology, Institute of Earth Environment, Chinese Academy of Sciences, Xian, Shaanxi, 710061, PR China; 3.Interdisciplinary Research Center of Earth Science Frontier, Beijing Normal University, Beijing, 100875, PR China; 4.Illinois State Geological Survey, Prairie Research Institute, University of Illinois at Urbana-Champaign, Champaign, IL, 61820, USA; 5.Laboratorio de Química Org anica Marinha, Instituto Oceanogr ^ a fico, Departamento de Oceanografia Física, Universidade de Sao Paulo, S ~ ao Paulo, Brazil; 6.Pro-Reitoria, Universidade de S ao Paulo, S ~ ao Paulo, Brazil ; 7.Department of Atmospheric and Environmental Sciences, University at Albany, SUNY, 1400 Washington Ave., Albany, NY, 12222, USA; 8.LMI PALEOTRACES (IRD UFF SORBONNE UNIVERSITE UPCH UANTOF), Departamento de Geoquimica, Niteroi, Brazil ; 9.IRD-Sorbone Universit es (UMR LOCEAN, Centre IRD France Nord), Bondy, France; 10.Universit e d’Orl eans, Institut des Sciences de la Terre d'Orl eans (ISTO), UMR 7327, CNRS/INSU, 45075, Orl eans, France |
Recommended Citation GB/T 7714 | Zular, A ,Utida, G ,Cruz, FW ,et al. The effects of mid-Holocene fluvio-eolian interplay and coastal dynamics on the formation of dune-dammed lakes in NE Brazil[J]. Quaternary Science Reviews,2018,196:137-153. |
APA | Zular, A .,Utida, G .,Cruz, FW .,Sawakuchi, AO .,Wang, H .,...&Mendes, VR .(2018).The effects of mid-Holocene fluvio-eolian interplay and coastal dynamics on the formation of dune-dammed lakes in NE Brazil.Quaternary Science Reviews,196,137-153. |
MLA | Zular, A ,et al."The effects of mid-Holocene fluvio-eolian interplay and coastal dynamics on the formation of dune-dammed lakes in NE Brazil".Quaternary Science Reviews 196(2018):137-153. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
1-s2.0-S027737911730(6003KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment