Drought reconstruction in eastern Hulun Buir steppe, China and its linkages to the sea surface temperatures in the Pacific Ocean | |
Liu, Na1,3; Liu, Yu1,2; Bao, Guang2,3; Bao, Ming4; Wang, Yanchao5; Zhang, Lizhi6; Ge, Yuxiang6; Bao, Wurigen6; Tian, Heng6 | |
2016 | |
Source Publication | JOURNAL OF ASIAN EARTH SCIENCES
![]() |
Volume | 115Issue:2016Pages:298-307 |
Subtype | Article |
Abstract | A tree-ring width, chronology covering the period 1780-2013 AD was developed from Pinus sylvestris var. mongolica for the eastern Hulun Buir steppe, a region located on the edge of the eastern Mongolian Plateau, China. Climate-growth response analysis revealed drought stress to be the primary limiting factor for tree growth. Therefore, the mean February-July standardized precipitation evapotranspiration index (SPEI) was reconstructed over the period 1819-2013, where the reconstruction could account for 32.8% of the variance in the instrumental record over the calibration period 1953-2011. Comparison with other tree-ring-based moisture sequences from nearby areas confirmed a high degree of confidence in our reconstruction. Severe drought intervals since the late 1970s in our study area consisted with the weakening East Asian summer monsoon, which modulating regional moisture conditions in semi-arid zone over northern China. Drought variations in the study area significantly correlated with sea surface temperatures (SSTs) in North Pacific Ocean, suggesting a possible connection of regional hydroclimatic variations to the Pacific Decadal Oscillation (PDO). The potential influence associated with El Nino-Southern Oscillation (ENSO) was primarily analyzed. (c) 2015 Elsevier Ltd. All rights reserved. |
Keyword | Hulun Buir Steppe Tree Rings Drought Reconstruction East Asian Summer Monsoon Pdo Enso |
WOS Headings | Science & Technology ; Physical Sciences |
DOI | 10.1016/j.jseaes.2015.10.009 |
WOS Keyword | TREE-RINGS ; INNER-MONGOLIA ; NORTH CHINA ; SEVERITY INDEX ; REGIME SHIFTS ; UNITED-STATES ; VARIABILITY ; PRECIPITATION ; MONSOON ; CLIMATE |
Indexed By | SCI |
Language | 英语 |
WOS Research Area | Geology |
WOS Subject | Geosciences, Multidisciplinary |
WOS ID | WOS:000367862300023 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ieecas.cn/handle/361006/5859 |
Collection | 现代环境研究室 |
Affiliation | 1.Xi An Jiao Tong Univ, Sch Human Settlements & Civil Engn, Xian 710049, Peoples R China 2.Chinese Acad Sci, Inst Earth Environm, State Key Lab Loess & Quaternary Geol, Xian 710075, Peoples R China 3.Baoji Univ Arts & Sci, Coll Geog & Environm, Shaanxi Key Lab Disaster Monitoring & Mechanism S, Baoji 721013, Peoples R China 4.Eleventh Middle Sch Dalian Dev Zone, Dalian 116635, Peoples R China 5.Xingtai Univ, Dept Geog, Xingtai 054001, Peoples R China 6.Honghuaerji Forestry Bur Inner Mongolia, Honghuaerji 021112, Peoples R China |
Recommended Citation GB/T 7714 | Liu, Na,Liu, Yu,Bao, Guang,et al. Drought reconstruction in eastern Hulun Buir steppe, China and its linkages to the sea surface temperatures in the Pacific Ocean[J]. JOURNAL OF ASIAN EARTH SCIENCES,2016,115(2016):298-307. |
APA | Liu, Na.,Liu, Yu.,Bao, Guang.,Bao, Ming.,Wang, Yanchao.,...&Tian, Heng.(2016).Drought reconstruction in eastern Hulun Buir steppe, China and its linkages to the sea surface temperatures in the Pacific Ocean.JOURNAL OF ASIAN EARTH SCIENCES,115(2016),298-307. |
MLA | Liu, Na,et al."Drought reconstruction in eastern Hulun Buir steppe, China and its linkages to the sea surface temperatures in the Pacific Ocean".JOURNAL OF ASIAN EARTH SCIENCES 115.2016(2016):298-307. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Drought reconstructi(3563KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment