Knowledge Management System Of Institute of Earth Environment, CAS
The Anthropocene is functionally and stratigraphically distinct from the Holocene | |
Waters, Colin N.1; Zalasiewicz, Jan2; Summerhayes, Colin3; Barnosky, Anthony D.4,5; Poirier, Clement6; Galuszka, Agnieszka7; Cearreta, Alejandro8; Edgeworth, Matt9; Ellis, Erle C.10; Ellis, Michael1; Jeandel, Catherine11; Leinfelder, Reinhold12; McNeill, J. R.13; Richter, Daniel deB.14; Steffen, Will15; Syvitski, James16; Vidas, Davor17; Wagreich, Michael18; Williams, Mark2; An Zhisheng19,20; Grinevald, Jacques21; Odada, Eric22; Oreskes, Naomi23; Wolfe, Alexander P.24 | |
2016-01-08 | |
Source Publication | SCIENCE
![]() |
Volume | 351Issue:6269Pages:137-+ |
Subtype | Review |
Abstract | Human activity is leaving a pervasive and persistent signature on Earth. Vigorous debate continues about whether this warrants recognition as a new geologic time unit known as the Anthropocene. We review anthropogenic markers of functional changes in the Earth system through the stratigraphic record. The appearance of manufactured materials in sediments, including aluminum, plastics, and concrete, coincides with global spikes in fallout radionuclides and particulates from fossil fuel combustion. Carbon, nitrogen, and phosphorus cycles have been substantially modified over the past century. Rates of sea-level rise and the extent of human perturbation of the climate system exceed Late Holocene changes. Biotic changes include species invasions worldwide and accelerating rates of extinction. These combined signals render the Anthropocene stratigraphically distinct from the Holocene and earlier epochs. |
WOS Headings | Science & Technology |
DOI | 10.1126/science.aad2622 |
WOS Keyword | PAST 2 MILLENNIA ; ICE-CORE ; ANTHROPOGENIC TRANSFORMATION ; INTERNATIONAL-COMMISSION ; ISOTOPE CONSTRAINTS ; NITROGEN-CYCLE ; METHANE BUDGET ; CARBON ; RECORDS ; EPOCH |
Indexed By | SCI |
Language | 英语 |
WOS Research Area | Science & Technology - Other Topics |
WOS Subject | Multidisciplinary Sciences |
WOS ID | WOS:000367806500029 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ieecas.cn/handle/361006/5853 |
Collection | 黄土与第四纪地质国家重点实验室(2010~) |
Affiliation | 1.British Geol Survey, Keyworth NG12 5GG, Notts, England 2.Univ Leicester, Dept Geol, Leicester LE1 7RH, Leics, England 3.Univ Cambridge, Scott Polar Res Inst, Cambridge CB2 1ER, England 4.Univ Calif Berkeley, Dept Integrat Biol, Museum Paleontol, Berkeley, CA 94720 USA 5.Univ Calif Berkeley, Museum Vertebrate Zool, Berkeley, CA 94720 USA 6.Univ Caen Normandie, CNRS, Morphodynam Continentale & Cotiere, F-14000 Caen, France 7.Jan Kochanowski Univ Humanities & Sci, Inst Chem, Geochem & Environm Div, PL-25406 Kielce, Poland 8.Univ Basque Country, Dept Estratig & Paleontol, Fac Ciencia & Tecnol, E-48080 Bilbao, Spain 9.Univ Leicester, Sch Archaeol & Ancient Hist, Leicester LE1 7RH, Leics, England 10.Univ Maryland Baltimore Cty, Dept Geog & Environm Syst, Baltimore, MD 21250 USA 11.Univ Toulouse 3, CNRS, Ctr Natl Etud Spatiales, Lab Etud Geophys & Oceanog Spatiales,Inst Rech De, F-31400 Toulouse, France 12.Free Univ Berlin, Dept Geol Sci, D-12249 Berlin, Germany 13.Georgetown Univ, Washington, DC USA 14.Duke Univ, Nicholas Sch Environm, Durham, NC 27516 USA 15.Australian Natl Univ, Canberra, ACT 0200, Australia 16.Univ Colorado, Dept Geol Sci, Boulder, CO 80309 USA 17.Fridtjof Nansen Inst Polhogda, Marine Affairs & Law Sea Programme, Lysaker, Norway 18.Univ Vienna, Dept Geodynam & Sedimentol, A-1090 Vienna, Austria 19.Chinese Acad Sci, Inst Earth Environm, State Key Lab Loess & Quaternary Geol, Xian 710061, Peoples R China 20.Beijing Normal Univ, Beijing 100875, Peoples R China 21.Inst Hautes Etud Int & Dev, CH-1211 Geneva 11, Switzerland 22.Univ Nairobi, Dept Geol, Nairobi, Kenya 23.Harvard Univ, Dept Hist Sci, Cambridge, MA 02138 USA 24.Univ Alberta, Dept Biol Sci, Edmonton, AB T6G 2E9, Canada |
Recommended Citation GB/T 7714 | Waters, Colin N.,Zalasiewicz, Jan,Summerhayes, Colin,et al. The Anthropocene is functionally and stratigraphically distinct from the Holocene[J]. SCIENCE,2016,351(6269):137-+. |
APA | Waters, Colin N..,Zalasiewicz, Jan.,Summerhayes, Colin.,Barnosky, Anthony D..,Poirier, Clement.,...&Wolfe, Alexander P..(2016).The Anthropocene is functionally and stratigraphically distinct from the Holocene.SCIENCE,351(6269),137-+. |
MLA | Waters, Colin N.,et al."The Anthropocene is functionally and stratigraphically distinct from the Holocene".SCIENCE 351.6269(2016):137-+. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
The Anthropocene is (1761KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment