Estimating regional losses of soil water due to the conversion of agricultural land to forest in China's Loess Plateau | |
Jia, Xiaoxu1,2,3; Wang, Yunqiang4; Shao, Ming'an1,2,3; Luo, Yi1,3; Zhang, Chencheng2 | |
2017-09-01 | |
Source Publication | ECOHYDROLOGY
![]() |
Volume | 10Issue:6 |
Subtype | Article |
Abstract | Afforestation on the Chinese Loess Plateau (CLP) has been extensively implemented by the central government over the past decades to control soil erosion. The conversion of agricultural land to forest, however, has led to decreases in soil-water storage (SWS), which may in turn limit tree growth and threaten the health of ecosystems in the region. This study estimated the regional patterns of losses of soil water (Delta SWS) following conversions across the CLP. Soil-water content at 0-5.0 m was measured in 169 forests on the plateau, and the initial preafforestation SWS at each sample site was then estimated using stepwise regression. The mean.SWS in the 1.0-to 5.0-m profile across the study area was 203.7 mm, with an estimated annual average Delta SWS rate of 16.2 mm/ year. Delta SWS and its main contributing factors varied amongst 3 rainfall zones. Delta SWS generally increased with mean annual precipitation (MAP), Delta SWS depended primarily on tree age in the > 550 mm MAP zone and on slope gradient and initial SWS in the < 450 mm MAP zone. This result suggested that the vegetation might be more important than soil or topographic properties for estimating Delta SWS following the conversion of farmland in the wettest area of the CLP. Our study also suggests that MAP, tree age, slope gradient, and initial SWS have important effects on Delta SWS, which vary with rainfall. Understanding the regional hydrological effects of afforestation is necessary for the efficient management of soil-water resources on the CLP and in other water-limited regions. |
Keyword | Afforestation Effects Black Locust Land-use Conversion Loess Plateau Regional Hydrology |
WOS Headings | Science & Technology ; Life Sciences & Biomedicine ; Physical Sciences |
DOI | 10.1002/eco.1851 |
WOS Keyword | VEGETATION RESTORATION ; CARBON STORAGE ; GREEN PROGRAM ; GRAIN ; DYNAMICS ; MOISTURE ; TRANSPIRATION ; AFFORESTATION ; LANDSCAPE ; PASTURES |
Indexed By | SCI |
Language | 英语 |
WOS Research Area | Environmental Sciences & Ecology ; Water Resources |
WOS Subject | Ecology ; Environmental Sciences ; Water Resources |
WOS ID | WOS:000410633100015 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ieecas.cn/handle/361006/5409 |
Collection | 生态环境研究室 |
Affiliation | 1.Chinese Acad Sci, Inst Geog Sci & Nat Resources Res, Key Lab Ecosyst Network Observat & Modeling, Beijing 100101, Peoples R China 2.Northwest A&F Univ, State Key Lab Soil Eros & Dryland Farming Loess P, Yangling 712100, Peoples R China 3.Univ Chinese Acad Sci, Coll Resources & Environm, Beijing 100190, Peoples R China 4.Chinese Acad Sci, Inst Earth Environm, State Key Lab Loess & Quaternary Geol, Xian 710061, Shaanxi, Peoples R China |
Recommended Citation GB/T 7714 | Jia, Xiaoxu,Wang, Yunqiang,Shao, Ming'an,et al. Estimating regional losses of soil water due to the conversion of agricultural land to forest in China's Loess Plateau[J]. ECOHYDROLOGY,2017,10(6). |
APA | Jia, Xiaoxu,Wang, Yunqiang,Shao, Ming'an,Luo, Yi,&Zhang, Chencheng.(2017).Estimating regional losses of soil water due to the conversion of agricultural land to forest in China's Loess Plateau.ECOHYDROLOGY,10(6). |
MLA | Jia, Xiaoxu,et al."Estimating regional losses of soil water due to the conversion of agricultural land to forest in China's Loess Plateau".ECOHYDROLOGY 10.6(2017). |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Estimating regional (761KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment