Knowledge Management System Of Institute of Earth Environment, CAS
Evolution of the chemical fingerprint of biomass burning organic aerosol during aging | |
Bertrand, Amelie1,2,3; Stefenelli, Giulia3; Jen, Coty N.4; Pieber, Simone M.3; Bruns, Emily A.3; Ni, Haiyan5; Temime-Roussel, Brice1; Slowik, Jay G.3; Goldstein, Allen H.4; El Haddad, Imad3; Baltensperger, Urs3; Prevot, Andre S. H.3; Wortham, Henri1; Marchand, Nicolas1 | |
2018-06-01 | |
Source Publication | ATMOSPHERIC CHEMISTRY AND PHYSICS |
Volume | 18Issue:10Pages:7607-7624 |
Subtype | Article |
Abstract | A thermal desorption aerosol gas chromatograph coupled to a high resolution - time of flight - aerosol mass spectrometer (TAG-AMS) was connected to an atmospheric chamber for the molecular characterization of the evolution of organic aerosol (OA) emitted by woodstove appliances for residential heating. Two log woodstoves (old and modern) and one pellet stove were operated under typical conditions. Emissions were aged during a time equivalent to 5 h of atmospheric aging. The five to seven samples were collected and analyzed with the TAG-AMS during each experiment. We detected and quantified over 70 compounds, including levoglucosan and nitrocatechols. We calculate the emission factor (EF) of these tracers in the primary emissions and highlight the influence of the combustion efficiency on these emissions. Smoldering combustion contributes to a higher EF and a more complex composition. We also demonstrate the effect of atmospheric aging on the chemical fingerprint. The tracers are sorted into three categories according to the evolution of their concentration: primary compounds, non-conventional primary compounds, and secondary compounds. For each, we provide a quantitative overview of their contribution to the OA mass at different times of the photo-oxidative process. |
WOS Headings | Science & Technology ; Physical Sciences |
DOI | 10.5194/acp-18-7607-2018 |
WOS Keyword | FINE-PARTICLE EMISSIONS ; WOOD STOVE COMBUSTION ; AIR-POLLUTION SOURCES ; MASS-SPECTROMETRY ; FIREPLACE COMBUSTION ; UNITED-STATES ; HETEROGENEOUS REACTIONS ; ENVIRONMENTAL CHAMBER ; LIQUID-CHROMATOGRAPHY ; ATMOSPHERIC AEROSOLS |
Indexed By | SCI |
WOS Research Area | Meteorology & Atmospheric Sciences |
WOS Subject | Meteorology & Atmospheric Sciences |
WOS ID | WOS:000433963400001 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ieecas.cn/handle/361006/5137 |
Collection | 黄土与第四纪地质国家重点实验室(2010~) |
Affiliation | 1.Aix Marseille Univ, CNRS, LCE, Marseille, France 2.Agence Environm & Maitrise Energie, 20 Ave Gresille,BP 90406, F-49004 Angers 01, France 3.Paul Scherrer Inst, Lab Atmospher Chem, CH-5232 Villigen, Switzerland 4.Univ Calif Berkeley, Dept Environm Sci Policy & Management, Berkeley, CA 94720 USA 5.Chinese Acad Sci, Inst Earth Environm, State Key Lab Loess & Quaternary Geol, Key Lab Aerosol Chem & Phys, Xian, Shaanxi, Peoples R China |
Recommended Citation GB/T 7714 | Bertrand, Amelie,Stefenelli, Giulia,Jen, Coty N.,et al. Evolution of the chemical fingerprint of biomass burning organic aerosol during aging[J]. ATMOSPHERIC CHEMISTRY AND PHYSICS,2018,18(10):7607-7624. |
APA | Bertrand, Amelie.,Stefenelli, Giulia.,Jen, Coty N..,Pieber, Simone M..,Bruns, Emily A..,...&Marchand, Nicolas.(2018).Evolution of the chemical fingerprint of biomass burning organic aerosol during aging.ATMOSPHERIC CHEMISTRY AND PHYSICS,18(10),7607-7624. |
MLA | Bertrand, Amelie,et al."Evolution of the chemical fingerprint of biomass burning organic aerosol during aging".ATMOSPHERIC CHEMISTRY AND PHYSICS 18.10(2018):7607-7624. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Evolution of the che(5773KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment