Knowledge Management System Of Institute of Earth Environment, CAS
Assessment of the juvenile vulnerability of symbiont-bearing giant clams to ocean acidification | |
Li, Jun1,2,3; Zhou, Yinyin1,2,3; Qin, Yanpin1,2,3; Wei, Jinkuan1,2,3; Shigong, Pengyang1,2,3; Ma, Haitao1,2,3; Li, Yunqing1,2,3; Yuan, Xiangcheng1,2,3; Zhao, Liqiang4; Yan, Hong5; Zhang, Yuehuan1,2,3; Yu, Ziniu1,2,3 | |
Corresponding Author | Zhang, Yuehuan(yhzhang@scsio.ac.cn) ; Yu, Ziniu(carlzyu@scsio.ac.cn) |
2022-03-15 | |
Source Publication | SCIENCE OF THE TOTAL ENVIRONMENT
![]() |
ISSN | 0048-9697 |
Volume | 812Pages:12 |
Abstract | Ocean acidification (OA) severely affects marine bivalves, especially their calcification processes. However, very little is known about the fate of symbiont-bearing giant clams in the acidified oceans, which hinders our ability to develop strategies to protect this ecologically and economically important group in coral reef ecosystems. Here, we explored the integrated juvenile responses of fluted giant clam Tridacna squamosa (Lamarck, 1819) to acidified seawater at different levels of biological organization. Our results revealed that OA did not cause a significant reduction in survival and shell growth performance, indicating that T. squamosa juveniles are tolerated to moderate acidification. Yet, significantly reduced net calcification rate demonstrated the calcifying physiology sensitivity to OA, in line with significant declines in symbiont photosynthetic yield and zooxanthellae density which in turn lowered the amount of energy supply for energetically expensive calcification processes. Subsequent transcriptome sequencing and comparative analysis of differentially expressed genes revealed that the regulation of calcification processes, such as transport of calcification substrates, acid-base regulation, synthesis of organic matrix in the calcifying fluid, as well as metabolic depression were the major response to OA. Taken together, the integration of physiological and molecular responses can provide a comprehensive understanding of how the early life history stages of giant clams respond to OA and make an important leap forward in assessing their fate under future ocean conditions. |
Keyword | Ocean acidification Calcification Symbiosis RNA-seq Tridacna spp |
DOI | 10.1016/j.scitotenv.2021.152265 |
WOS Keyword | SENSING ION CHANNELS ; CARBONIC-ANHYDRASE ; SEAWATER ACIDIFICATION ; MOLECULAR-CLONING ; GENE-EXPRESSION ; CLIMATE-CHANGE ; SEA-URCHINS ; RESPONSES ; IMPACT ; GROWTH |
Indexed By | SCI ; SCI |
Language | 英语 |
Funding Project | National Key Research and Development Program of China[2020YFD0901102] ; National Key Research and Development Program of China[2018YFD0901400] ; Chinese Ministry of Science and Technology through the National Science Foundation of China[31872566] ; Chinese Ministry of Science and Technology through the National Science Foundation of China[31702340] ; Chinese Ministry of Science and Technology through the National Science Foundation of China[32002387] ; Key Special Project for Introduced Talents Team of Southern Marine Science and Engineering Guangdong Laboratory (Guangzhou)[GML2019ZD0402] ; Guangdong Provincial Key RD Programme[2021B0202020003] ; Haina Provincial Key RD Programme[ZDYF2021XDNY135] ; Haina Provincial Key RD Programme[ZDYF2021XDNY183] ; Guangdong Basic and Applied Basic Research Foundation[2021A1515011181] ; Guangxi innovation-driven development program[AA19254032] ; Network Service Local Plan STS of the Chinese Academy of Sciences[KFJ-STSQYZD-158] ; Innovation Academy of South China Sea Ecology and Environmental Engineering, Chinese Academy of Sciences[ISEE2018PY01] ; Innovation Academy of South China Sea Ecology and Environmental Engineering, Chinese Academy of Sciences[ISEE2018ZD02] ; Open Foundation of the State Key Laboratory of Loess and Quaternary Geology[SKLLQG1813] ; Open Foundation of the State Key Laboratory of Loess and Quaternary Geology[SKLLQG1918] ; Science and Technology Planning Project of Guangdong Province, China[2020B1212060058] ; China Agriculture Research System of MOF ; China Agriculture Research System of MARA |
WOS Research Area | Environmental Sciences & Ecology |
Funding Organization | National Key Research and Development Program of China ; Chinese Ministry of Science and Technology through the National Science Foundation of China ; Key Special Project for Introduced Talents Team of Southern Marine Science and Engineering Guangdong Laboratory (Guangzhou) ; Guangdong Provincial Key RD Programme ; Haina Provincial Key RD Programme ; Guangdong Basic and Applied Basic Research Foundation ; Guangxi innovation-driven development program ; Network Service Local Plan STS of the Chinese Academy of Sciences ; Innovation Academy of South China Sea Ecology and Environmental Engineering, Chinese Academy of Sciences ; Open Foundation of the State Key Laboratory of Loess and Quaternary Geology ; Science and Technology Planning Project of Guangdong Province, China ; China Agriculture Research System of MOF ; China Agriculture Research System of MARA |
WOS Subject | Environmental Sciences |
WOS ID | WOS:000740223300017 |
Publisher | ELSEVIER |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ieecas.cn/handle/361006/17383 |
Collection | 中国科学院地球环境研究所 |
Corresponding Author | Zhang, Yuehuan; Yu, Ziniu |
Affiliation | 1.Chinese Acad Sci, Innovat Acad South China Sea Ecol & Environm Engn, South China Sea Inst Oceanol, Key Lab Trop Marine Bioresources & Ecol,Guangdong, Guangzhou 510301, Peoples R China 2.Southern Marine Sci & Engn Guangdong Lab Guangzho, Guangzhou 510301, Peoples R China 3.Chinese Acad Sci, Hainan Key Lab Trop Marine Biotechnol, Hainan Sanya Marine Ecosyst Natl Observat & Res S, Sanya Inst Oceanol, Sanya 572024, Peoples R China 4.Guangdong Ocean Univ, Coll Fisheries, Zhanjiang 524088, Peoples R China 5.Chinese Acad Sci, Inst Earth Environm, State Key Lab Loess & Quaternary Geol, Xian 710061, Peoples R China |
Recommended Citation GB/T 7714 | Li, Jun,Zhou, Yinyin,Qin, Yanpin,et al. Assessment of the juvenile vulnerability of symbiont-bearing giant clams to ocean acidification[J]. SCIENCE OF THE TOTAL ENVIRONMENT,2022,812:12. |
APA | Li, Jun.,Zhou, Yinyin.,Qin, Yanpin.,Wei, Jinkuan.,Shigong, Pengyang.,...&Yu, Ziniu.(2022).Assessment of the juvenile vulnerability of symbiont-bearing giant clams to ocean acidification.SCIENCE OF THE TOTAL ENVIRONMENT,812,12. |
MLA | Li, Jun,et al."Assessment of the juvenile vulnerability of symbiont-bearing giant clams to ocean acidification".SCIENCE OF THE TOTAL ENVIRONMENT 812(2022):12. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment