Oxygen isotope temperature calibrations for modern Tridacna shells in western Pacific | |
Wang, Guozhen1,4; Yan, Hong1,2,3; Liu, Chengcheng1,5; Han, Tao1; Zhou, Pengchao1; Zhao, Nanyu1; Wen, Hanfeng1; Fei, Haobai1; Dodson, John1,6 | |
Corresponding Author | Yan, Hong(yanhong@ieecas.cn) |
2022-01-06 | |
Source Publication | CORAL REEFS
![]() |
ISSN | 0722-4028 |
Pages | 18 |
Abstract | The oxygen isotope ratio of carbonate in Tridacna shell (delta O-18(shell)) is assumed to be precipitated in isotopic equilibrium with surrounding seawater and thus reflects a combination of the Sea surface temperature (SST) and the delta O-18 of seawater (delta O-18(SW)). Accordingly, Tridacna delta O-18(shell) has been widely used for high-resolution paleoclimate reconstructions. However, the influences of interspecific differences, spatial heterogeneity, as well as the "growth effect" on the delta O-18(shell)-SST relationship, have not been fully tested. Here, we present a monthly resolved delta O-18(shell) record of a Tridacna squamosa specimen from Yagong Island, South China sea (SCS). Our results suggested that the monthly resolved delta O-18(shell) from northern SCS was dominated by the seasonal SST variations, which was highly correlated with measured SST after excluding the influence of delta O-18(SW). Then, the SST = f(delta O-18(shell)-delta O-18(SW)) equations of all published monthly delta O-18(shell) records of modern Tridacna from the Indo-Pacific were collected. The resulting investigation revealed that similar SST = f(delta O-18(shell)-delta O-18(SW)) equations for each shell, indicating the minor influences of spatial heterogeneity and interspecific differences. The average equation for Tridacna (Tridacna gigas, Tridacna derasa, Tridacna squamosa, Tridacna maxima and Hippopus hippopus) was SST = - 3.56 +/- 1.26 (delta O-18(shell)-delta O-18(sw)) + 22.44 +/- 2.77 (- 0.28 +/- 0.08 parts per thousand degrees C-1, VPDB) (2 sigma), which was close to the equations set up for other mollusks (without Tridacna) and inorganic aragonite. Finally, although the growth rates varied greatly among Tridacna specimens and within different growth stages of each specimen, we did not find a significant influence of the growth rates on SST = f(delta O-18-(shell) - delta O-18(SW)) equations, indicating that the "growth effect" might have at best a slight impact on the delta O-18(shell) of Tridacna. |
Keyword | Tridacna delta O-18 SST Growth effect Western Pacific |
DOI | 10.1007/s00338-021-02208-5 |
WOS Keyword | SEA-SURFACE SALINITY ; SOUTH CHINA SEA ; GIANT CLAMS ; CORAL DELTA-O-18 ; STABLE-ISOTOPE ; ENSO VARIABILITY ; REEF ENVIRONMENT ; GIGAS BIVALVES ; TRACE-ELEMENT ; NEW-GUINEA |
Indexed By | SCI ; SCI |
Language | 英语 |
Funding Project | National Natural Science Foundation of China (NSFC)[41877399] ; National Natural Science Foundation of China (NSFC)[42025304] ; National Natural Science Foundation of China (NSFC)[41991250] ; Chinese Academy of Sciences[XDB40000000] ; Light of West China'' Program of the Chinese Academy of Sciences |
WOS Research Area | Marine & Freshwater Biology |
Funding Organization | National Natural Science Foundation of China (NSFC) ; Chinese Academy of Sciences ; Light of West China'' Program of the Chinese Academy of Sciences |
WOS Subject | Marine & Freshwater Biology |
WOS ID | WOS:000739759600001 |
Publisher | SPRINGER |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ieecas.cn/handle/361006/17372 |
Collection | 古环境研究室 第四纪科学与全球变化卓越创新中心 |
Corresponding Author | Yan, Hong |
Affiliation | 1.Chinese Acad Sci, Inst Earth Environm, State Key Lab Loess & Quaternary Geol, Xian 710061, Peoples R China 2.Chinese Acad Sci, Ctr Excellence Quaternary Sci & Global Change, Xian 710061, Peoples R China 3.Xi An Jiao Tong Univ, Inst Global Environm Change, Xian 710049, Peoples R China 4.Univ Chinese Acad Sci, Beijing 100049, Peoples R China 5.Xian Inst Innovat Earth Environm Res, Xian 710061, Peoples R China 6.Univ Wollongong, Sch Earth Atmospher & Life Sci, Wollongong, NSW 2500, Australia |
Recommended Citation GB/T 7714 | Wang, Guozhen,Yan, Hong,Liu, Chengcheng,et al. Oxygen isotope temperature calibrations for modern Tridacna shells in western Pacific[J]. CORAL REEFS,2022:18. |
APA | Wang, Guozhen.,Yan, Hong.,Liu, Chengcheng.,Han, Tao.,Zhou, Pengchao.,...&Dodson, John.(2022).Oxygen isotope temperature calibrations for modern Tridacna shells in western Pacific.CORAL REEFS,18. |
MLA | Wang, Guozhen,et al."Oxygen isotope temperature calibrations for modern Tridacna shells in western Pacific".CORAL REEFS (2022):18. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment