Mid-Miocene Lake Level Fluctuations in the Lunpola Basin, Central Tibetan Plateau | |
Liang, Yu1; Quan, Cheng2; Li, Yongxiang3; Liu, Weiguo4; Liu, Zhonghui1,4 | |
Corresponding Author | Liu, Zhonghui(zhliu@hku.hk) |
2021-12-21 | |
Source Publication | FRONTIERS IN EARTH SCIENCE
![]() |
Volume | 9Pages:9 |
Abstract | Knowledge of paleolake evolution is highly important for understanding the past hydroclimate regime on the Tibetan Plateau and associated forcing mechanisms. However, the hydrological history of paleolakes on the central plateau, the core region of the plateau, remains largely inconclusive. Here we present new biomarker records from lacustrine deposits of the Lunpori section in the Lunpola Basin to reconstruct detailed lake-level fluctuations during the mid-Miocene. A set of n-alkane indexes, including the proportion of aquatic macrophytes (P-aq), average chain length and carbon preference index as well as the content of n-alkanes, vary substantially and consistently throughout the studied interval. Our results altogether show relatively low lake level at similar to 16.3-15.5 Ma and high lake level before and after the interval, which is in line with the lithological observations in the section. Further comparison with existing regional and global temperature records suggests that lake level fluctuations can be largely linked to global climatic conditions during the mid-Miocene, with lake expansion during relatively warm periods and vice versa. Therefore, we infer that global climatic changes might have controlled the lake-level fluctuations in this region during the mid-Miocene, whereas the tectonic uplift likely played a subordinate role on this timescale. |
Keyword | central Tibet mid-Miocene paleolake hydrological evolution n-alkanes |
DOI | 10.3389/feart.2021.808266 |
WOS Keyword | QAIDAM BASIN ; SUBMERGED PLANTS ; ASIAN MONSOON ; TARIM BASIN ; CLIMATE ; WATER ; EVOLUTION ; PALEOELEVATION ; ARIDIFICATION ; CONSTRAINTS |
Indexed By | SCI ; SCI |
Language | 英语 |
WOS Research Area | Geology |
WOS Subject | Geosciences, Multidisciplinary |
WOS ID | WOS:000739064600001 |
Publisher | FRONTIERS MEDIA SA |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ieecas.cn/handle/361006/17369 |
Collection | 加速器质谱中心 |
Corresponding Author | Liu, Zhonghui |
Affiliation | 1.Univ Hong Kong, Dept Earth Sci, Hong Kong, Peoples R China 2.Changan Univ, Sch Earth Sci & Resources, Xian, Peoples R China 3.Nanjing Univ, Sch Earth Sci & Engn, State Key Lab Mineral Deposits Res, Nanjing, Peoples R China 4.Chinese Acad Sci, Inst Earth Environm, State Key Lab Loess & Quaternary Geol, Xian, Peoples R China |
Recommended Citation GB/T 7714 | Liang, Yu,Quan, Cheng,Li, Yongxiang,et al. Mid-Miocene Lake Level Fluctuations in the Lunpola Basin, Central Tibetan Plateau[J]. FRONTIERS IN EARTH SCIENCE,2021,9:9. |
APA | Liang, Yu,Quan, Cheng,Li, Yongxiang,Liu, Weiguo,&Liu, Zhonghui.(2021).Mid-Miocene Lake Level Fluctuations in the Lunpola Basin, Central Tibetan Plateau.FRONTIERS IN EARTH SCIENCE,9,9. |
MLA | Liang, Yu,et al."Mid-Miocene Lake Level Fluctuations in the Lunpola Basin, Central Tibetan Plateau".FRONTIERS IN EARTH SCIENCE 9(2021):9. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment