Ice sheet and terrestrial input impacts on the 100-kyr ocean carbon cycle during the Middle Miocene | |
Ma, Xiaolin1,2; Ma, Wentao1,3; Tian, Jun1; Yu, Jimin4,5; Huang, Enqing1 | |
Corresponding Author | Ma, Xiaolin(86_PaleoMa@tongji.edu.cn) ; Tian, Jun() |
2022 | |
Source Publication | GLOBAL AND PLANETARY CHANGE
![]() |
ISSN | 0921-8181 |
Volume | 208Pages:9 |
Abstract | The Middle Miocene (similar to 16-11.6 Ma) had atmospheric CO2 levels comparable to the present day, and thus the mechanisms controlling the interactions of the climate system and the carbon cycle during the Middle Miocene may have significant implications for future climate change. In this study, we examined the phase relationship between benthic foraminiferal delta O-18 and delta C-13 records, within the 100-kyr band, during the Late Quaternary and the Middle Miocene. Our results suggest that benthic foraminiferal delta O-18 and delta C-13 were highly coherent and inphase within the 100-kyr band during the Middle Miocene, in contrast to the anti-phased relationship during the Late Quaternary. However, the causes of this contrast remain elusive. We used a biogeochemical box model to explore the mechanisms of the in-phase relationship in the 100-kyr band during the Middle Miocene. The model results show that the in-phase relationship can be attributed to two mechanisms: (1) a shelf-basin carbonate shift regulated by sea-level fluctuations which originated from the growth and decay of the Antarctic ice sheet, within the 100-kyr band; and (2) changes in terrestrial carbon inputs and the biological pump driven by the discharge of riverine nutrients, which was regulated by precipitation variability in low latitudes, within the eccentricity-modulated precessional band. Thus, we propose that both high- and low-latitude processes played critical roles in the Middle Miocene carbon cycle, within the 100-kyr band. We further show that chemical weathering played a potential role in regulating the atmospheric pCO(2) on the orbital time scale during the Middle Miocene. |
Keyword | Middle Miocene Oxygen and carbon isotopes Carbon cycle Antarctic ice sheet Terrestrial inputs |
DOI | 10.1016/j.gloplacha.2021.103723 |
WOS Keyword | EAST EQUATORIAL PACIFIC ; ATMOSPHERIC CO2 ; CLIMATE ; RECORD ; DELTA-C-13 ; CHEMISTRY ; EVOLUTION ; ATLANTIC ; DIOXIDE ; TEMPERATURE |
Indexed By | SCI ; SCI |
Language | 英语 |
Funding Project | Strategic Priority Research Program of the Chinese Academy of Sciences[XDB42000000] ; NSFC[42030403] ; NSFC[41776051] ; NSFC[41525020] ; NSFC[41706071] ; NSFC[42176094] ; 4th National Highlevel Personnel of Special Support Program of China ; National Key Research and Development Program of China[2018YFE0202401] ; State Key Laboratory of Loess and Quaternary Geology, Chinese Academy of Sciences[SKLLQGPY2002] |
WOS Research Area | Physical Geography ; Geology |
Funding Organization | Strategic Priority Research Program of the Chinese Academy of Sciences ; NSFC ; 4th National Highlevel Personnel of Special Support Program of China ; National Key Research and Development Program of China ; State Key Laboratory of Loess and Quaternary Geology, Chinese Academy of Sciences |
WOS Subject | Geography, Physical ; Geosciences, Multidisciplinary |
WOS ID | WOS:000740438500002 |
Publisher | ELSEVIER |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ieecas.cn/handle/361006/17363 |
Collection | 古环境研究室 |
Corresponding Author | Ma, Xiaolin; Tian, Jun |
Affiliation | 1.Tongji Univ, State Key Lab Marine Geol, Shanghai 200092, Peoples R China 2.Chinese Acad Sci, Inst Earth Environm, State Key Lab Loess & Quaternary Geol, Xian 710075, Peoples R China 3.Minist Nat Resources, State Key Lab Satellite Ocean Environm Dynam, Inst Oceanog 2, Hangzhou 310012, Peoples R China 4.Polit Natl Lab Marine Sci & Technol Qingdao, Qingdao 266237, Peoples R China 5.Australian Natl Univ, Res Sch Earth Sci, Canberra, ACT 2601, Australia |
Recommended Citation GB/T 7714 | Ma, Xiaolin,Ma, Wentao,Tian, Jun,et al. Ice sheet and terrestrial input impacts on the 100-kyr ocean carbon cycle during the Middle Miocene[J]. GLOBAL AND PLANETARY CHANGE,2022,208:9. |
APA | Ma, Xiaolin,Ma, Wentao,Tian, Jun,Yu, Jimin,&Huang, Enqing.(2022).Ice sheet and terrestrial input impacts on the 100-kyr ocean carbon cycle during the Middle Miocene.GLOBAL AND PLANETARY CHANGE,208,9. |
MLA | Ma, Xiaolin,et al."Ice sheet and terrestrial input impacts on the 100-kyr ocean carbon cycle during the Middle Miocene".GLOBAL AND PLANETARY CHANGE 208(2022):9. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment