Eccentricity-paced monsoon variability on the northeastern Tibetan Plateau in the Late Oligocene high CO2 world | |
Ao, Hong1,2![]() ![]() ![]() ![]() | |
Corresponding Author | Ao, Hong(aohong@ieecas.cn) |
2021-12-01 | |
Source Publication | SCIENCE ADVANCES
![]() |
ISSN | 2375-2548 |
Volume | 7Issue:51Pages:8 |
Abstract | Constraining monsoon variability and dynamics in the warm unipolar icehouse world of the Late Oligocene can provide important clues to future climate responses to global warming. Here, we present a similar to 4-thousand year (ka) resolution rubidium-to-strontium ratio and magnetic susceptibility records between 28.1 and 24.1 million years ago from a distal alluvial sedimentary sequence in the Lanzhou Basin (China) on the northeastern Tibetan Plateau margin. These Asian monsoon precipitation records exhibit prominent short (similar to 110-ka) and long (405-ka) eccentricity cycles throughout the Late Oligocene, with a weak expression of obliquity (41-ka) and precession (19-ka and 23-ka) cycles. We conclude that a combination of eccentricity-modulated low-latitude summer insolation and glacial-interglacial Antarctic Ice Sheet fluctuations drove the eccentricity-paced precipitation variability on the northeastern Tibetan Plateau in the Late Oligocene high CO2 world by governing regional temperatures, water vapor loading in the western Pacific and Indian Oceans, and the Asian monsoon intensity and displacement. |
DOI | 10.1126/sciadv.abk2318 |
WOS Keyword | ASIAN SUMMER MONSOON ; ANTARCTIC ICE-SHEET ; LANZHOU BASIN ; GLOBAL MONSOON ; SEA-LEVEL ; CLIMATE ; CYCLES ; RECORD ; NORTH ; CHINA |
Indexed By | SCI ; SCI |
Language | 英语 |
Funding Project | Chinese Academy of Sciences (CAS) Strategic Priority Research Program[XDB 40000000] ; Second Tibetan Plateau Scientific Expedition and Research (STEP) program[2019QZKK0707] ; National Natural Science Foundation of China[42074076] |
WOS Research Area | Science & Technology - Other Topics |
Funding Organization | Chinese Academy of Sciences (CAS) Strategic Priority Research Program ; Second Tibetan Plateau Scientific Expedition and Research (STEP) program ; National Natural Science Foundation of China |
WOS Subject | Multidisciplinary Sciences |
WOS ID | WOS:000730600400013 |
Publisher | AMER ASSOC ADVANCEMENT SCIENCE |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ieecas.cn/handle/361006/17330 |
Collection | 古环境研究室 |
Corresponding Author | Ao, Hong |
Affiliation | 1.Chinese Acad Sci, Inst Earth Environm, State Key Lab Loess & Quaternary Geol, Xian, Peoples R China 2.Pilot Natl Lab Marine Sci & Technol Qingdao, Open Studio Ocean Continental Climate & Environm, Qingdao, Peoples R China 3.Natl Oceanog Ctr, European Way, Southampton SO14 3ZH, Hants, England 4.PalaeoClimate Sci, 27 Granby Grove, Southampton SO17 3RY, Hants, England 5.Univ Utrecht, Fac Geosci, Dept Earth Sci, Paleomagnet Lab Ft Hoofddijk, Utrecht, Netherlands 6.Southern Univ Sci & Technol, Ctr Marine Magnetism CM2, Dept Ocean Sci & Engn, Shenzhen, Peoples R China 7.Univ Glasgow, Sch Geog & Earth Sci, Glasgow, Lanark, Scotland 8.Xian Univ Sci & Technol, Coll Geol & Environm, Xian, Peoples R China 9.China Univ Geosci Wuhan, Sch Earth Sci, Wuhan, Peoples R China |
Recommended Citation GB/T 7714 | Ao, Hong,Liebrand, Diederik,Dekkers, Mark J.,et al. Eccentricity-paced monsoon variability on the northeastern Tibetan Plateau in the Late Oligocene high CO2 world[J]. SCIENCE ADVANCES,2021,7(51):8. |
APA | Ao, Hong.,Liebrand, Diederik.,Dekkers, Mark J..,Zhang, Peng.,Song, Yougui.,...&An, Zhisheng.(2021).Eccentricity-paced monsoon variability on the northeastern Tibetan Plateau in the Late Oligocene high CO2 world.SCIENCE ADVANCES,7(51),8. |
MLA | Ao, Hong,et al."Eccentricity-paced monsoon variability on the northeastern Tibetan Plateau in the Late Oligocene high CO2 world".SCIENCE ADVANCES 7.51(2021):8. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment