Persistent orbital influence on millennial climate variability through the Pleistocene | |
Sun, Youbin1,2; McManus, Jerry F.3; Clemens, Steven C.4; Zhang, Xu5,6; Vogel, Hendrik7,8; Hodell, David A.9; Guo, Fei1,10; Wang, Ting1,10; Liu, Xingxing1,2; An, Zhisheng1,2,11 | |
Corresponding Author | Sun, Youbin(sunyb@ieecas.cn) |
2021-11-01 | |
Source Publication | NATURE GEOSCIENCE |
ISSN | 1752-0894 |
Volume | 14Issue:11Pages:812-+ |
Abstract | Abundant evidence from marine, ice-core and terrestrial records demonstrates that Earth's climate has experienced co-evolution of orbital- and millennial-scale variability through the Pleistocene. The varying magnitude of millennial climate variability (MCV) was linked to orbitally paced glacial cycles over the past 800 kyr. Before this interval, global glaciations were less pronounced but more frequent, yet scarcity of a long-term integration of high-resolution continental and marine records hampers our understanding of the evolution and dynamics of MCV before the mid-Pleistocene transition. Here we present a synthesis of four centennial-resolved elemental time series, which we interpret as proxies for MCV, from North Atlantic, Iberian margin, Balkan Peninsula (Lake Ohrid) and Chinese Loess Plateau. The proxy records reveal that MCV was pervasive and persistent over the mid-latitude Northern Hemisphere during the past 1.5 Myr. Our results suggest that the magnitude of MCV is not only strongly modulated by glacial boundary conditions on Earth after the mid-Pleistocene transition, but also persistently influenced by variations in precession and obliquity through the Pleistocene. The combination of these four proxies into a new MCV stack offers a credible reference for further assessing the dynamical interactions between orbital and millennial climate variability. Orbital forcing consistently influenced the magnitude of millennial-scale climate variability through the Pleistocene, according to an analysis of four high-resolution Northern Hemisphere proxy records covering the past 1.5 Myr. |
DOI | 10.1038/s41561-021-00794-1 |
WOS Keyword | NORTH-ATLANTIC ; ICE-SHEET ; SCALE ; INSTABILITY ; RECORDS ; EVENTS ; OCEAN ; GLACIATION ; EQUATORIAL ; INSOLATION |
Indexed By | SCI ; SCI |
Language | 英语 |
Funding Project | National Science Foundation of China[41525008] ; National Science Foundation of China[42075047] ; Chinese Academy of Sciences[XDB40000000] ; Chinese Academy of Sciences[132B61KYSB20170005] ; US-NSF |
WOS Research Area | Geology |
Funding Organization | National Science Foundation of China ; Chinese Academy of Sciences ; US-NSF |
WOS Subject | Geosciences, Multidisciplinary |
WOS ID | WOS:000713553400005 |
Publisher | NATURE PORTFOLIO |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ieecas.cn/handle/361006/17182 |
Collection | 古环境研究室 第四纪科学与全球变化卓越创新中心 |
Corresponding Author | Sun, Youbin |
Affiliation | 1.Chinese Acad Sci, Inst Earth Environm, State Key Lab Loess & Quaternary Geol, Xian, Peoples R China 2.CAS Ctr Excellence Quaternary Sci & Global Change, Xian, Peoples R China 3.Columbia Univ, Dept Earth & Environm Sci, Lamont Doherty Earth Observ, Palisades, NY USA 4.Brown Univ, Dept Earth Environm & Planetary Sci, Providence, RI 02912 USA 5.Chinese Acad Sci, Inst Tibetan Plateau Res, State Key Lab Tibetan Plateau Earth Syst Resource, Grp Alpine Paleoecol & Human Adaptat ALPHA, Beijing, Peoples R China 6.Lanzhou Univ, Coll Earth & Environm Sci, Key Lab Western Chinas Environm Syst, Minist Educ, Lanzhou, Peoples R China 7.Univ Bern, Inst Geol Sci, Bern, Switzerland 8.Univ Bern, Oeschger Ctr Climate Change Res, Bern, Switzerland 9.Univ Cambridge, Dept Earth Sci, Godwin Lab Palaeoclimate Res, Cambridge, England 10.Univ Chinese Acad Sci, Coll Earth Sci, Beijing, Peoples R China 11.Pilot Natl Lab Marine Sci & Technol, Open Studio Ocean Continental Climate & Environm, Qingdao, Peoples R China |
Recommended Citation GB/T 7714 | Sun, Youbin,McManus, Jerry F.,Clemens, Steven C.,et al. Persistent orbital influence on millennial climate variability through the Pleistocene[J]. NATURE GEOSCIENCE,2021,14(11):812-+. |
APA | Sun, Youbin.,McManus, Jerry F..,Clemens, Steven C..,Zhang, Xu.,Vogel, Hendrik.,...&An, Zhisheng.(2021).Persistent orbital influence on millennial climate variability through the Pleistocene.NATURE GEOSCIENCE,14(11),812-+. |
MLA | Sun, Youbin,et al."Persistent orbital influence on millennial climate variability through the Pleistocene".NATURE GEOSCIENCE 14.11(2021):812-+. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment