Controls on seasonal erosion behavior and potential increase in sediment evacuation in the warming Tibetan Plateau | |
Zhang, Fei1,2; Hu, Yadan1,3; Fan, Xuanmei3; Yu, Wenlong3; Liu, Xingxing1,2; Jin, Zhangdong1,2 | |
Corresponding Author | Zhang, Fei(zhangfei@ieecas.cn) ; Hu, Yadan(hyd0903@126.com) |
2022-02-01 | |
Source Publication | CATENA |
ISSN | 0341-8162 |
Volume | 209Pages:12 |
Abstract | Global warming and intensified climate variability have greatly affected Earth's surface processes and continental sediment evacuation. River suspended sediment is a sensitive indicator for tracing seasonal surface erosion, but details of the rates of sediment generation and evacuation, and their connections with nowadays warming climate are not entirely clear, particularly in Tibet and other high-altitude areas where field observations remain scarce. Here, we investigate daily to seasonal river sediment transport dynamics between the cold, permafrost-dominated northeastern Tibetan Plateau and warm, non-permafrost Sichuan and Taiwan regions. Our results show that at a given river water discharge, greater river suspended sediment was evacuated during the pre-monsoon season (April-Mid June) relative to other seasons in the cold NE Tibetan catchments. In contrast, no such phenomenon was observed in the warm, non-permafrost regions. These comparisons likely indicate a center role of freeze-thaw processes on loose sediment generation, which enhanced sediment output. Hydmmeteorological records show up to similar to 2 degrees C warming in the NE Tibetan Plateau since the past 30 years, coupled with an 8-fold increase in sediment transport. We suggest that continuous warming climate may further accelerate sediment and soil carbon release in the Tibetan Plateau and other global permafrost-dominated areas, which in turn influences climate feedback. |
Keyword | Suspended sediment yield Seasonal variation Freeze-thaw process Global warming Surface erosion |
DOI | 10.1016/j.catena.2021.105797 |
WOS Keyword | SUSPENDED SEDIMENT ; FREEZE-THAW ; CLIMATE-CHANGE ; GANGOTRI GLACIER ; PERMAFROST DEGRADATION ; GARHWAL HIMALAYA ; LOESS PLATEAU ; YELLOW-RIVER ; CATCHMENT ; TRANSPORT |
Indexed By | SCI ; SCI |
Language | 英语 |
Funding Project | Strategic Priority Research Program of Chinese Academy of Sciences[XDB 40020502] ; Youth Innovation Promotion Association of CAS[41403111] ; West Light Foundation of CAS[529061299] ; State Key Laboratory of Geo-hazard Prevention and Geo-environment Protection Independent Research Project[SKLGP2019Z002] ; Cultivating Foundation of the State Key Laboratory of Loess and Quaternary Geology[SKLLQG0923] ; National Natural Science Foundation of China[41403111] ; Funds for Creative Research Groups of China[41521002] |
WOS Research Area | Geology ; Agriculture ; Water Resources |
Funding Organization | Strategic Priority Research Program of Chinese Academy of Sciences ; Youth Innovation Promotion Association of CAS ; West Light Foundation of CAS ; State Key Laboratory of Geo-hazard Prevention and Geo-environment Protection Independent Research Project ; Cultivating Foundation of the State Key Laboratory of Loess and Quaternary Geology ; National Natural Science Foundation of China ; Funds for Creative Research Groups of China |
WOS Subject | Geosciences, Multidisciplinary ; Soil Science ; Water Resources |
WOS ID | WOS:000711850200008 |
Publisher | ELSEVIER |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ieecas.cn/handle/361006/17173 |
Collection | 加速器质谱中心 第四纪科学与全球变化卓越创新中心 |
Corresponding Author | Zhang, Fei; Hu, Yadan |
Affiliation | 1.Chinese Acad Sci, Inst Earth Environm, SKLLQG, Xian 710061, Peoples R China 2.CAS Ctr Excellence Quaternary Sci & Global Change, Xian 710061, Peoples R China 3.Chengdu Univ Technol, State Key Lab Geohazard Prevent & Geoenvironm Pro, Chengdu 610059, Peoples R China |
Recommended Citation GB/T 7714 | Zhang, Fei,Hu, Yadan,Fan, Xuanmei,et al. Controls on seasonal erosion behavior and potential increase in sediment evacuation in the warming Tibetan Plateau[J]. CATENA,2022,209:12. |
APA | Zhang, Fei,Hu, Yadan,Fan, Xuanmei,Yu, Wenlong,Liu, Xingxing,&Jin, Zhangdong.(2022).Controls on seasonal erosion behavior and potential increase in sediment evacuation in the warming Tibetan Plateau.CATENA,209,12. |
MLA | Zhang, Fei,et al."Controls on seasonal erosion behavior and potential increase in sediment evacuation in the warming Tibetan Plateau".CATENA 209(2022):12. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment