Plant and soil elemental C:N:P ratios are linked to soil microbial diversity during grassland restoration on the Loess Plateau, China | |
Yang, Yang1,2; Liu, Hao1,2; Yang, Xuan3; Yao, Hongjia3; Deng, Xiaoqian3; Wang, Yunqiang1,2; An, Shaoshan3; Kuzyakov, Yakov4,5; Chang, Scott X.6 | |
Corresponding Author | Wang, Yunqiang(wangyq@ieecas.cn) ; An, Shaoshan(shan@ms.iswc.ac.cn) |
2022-02-01 | |
Source Publication | SCIENCE OF THE TOTAL ENVIRONMENT
![]() |
ISSN | 0048-9697 |
Volume | 806Pages:11 |
Abstract | Plant and soil elemental ratios of carbon (C), nitrogen (N) and phosphorus (P) play a central role in shaping the composition and structure of microbial communities. However, the relationships between plant and soil elemental C:N:P ratios and microbial diversity are still poorly understood. Here, we evaluated the effects of C:N:P ratios in plant-soil systems on microbial diversity in a chronosequence of restored grasslands (1, 5,10,15, 25, and 30 years since restoration) on the Loess Plateau. We found that C and N concentrations, C:N and C:P ratios in leaf, root, soil and microbial biomass, bacterial and fungal diversity (Shannon-Wiener index) gradually increased with year since grassland restoration. Microbial C:N:P ratios ranged from 17.8:4.5:1 to 24.3:6.6:1, and C:P ratio increased from 17.8:1 at the 1-year site to 24.3:1 at the 30-year site, indicating the increasing P limitation for soil microorganisms during grassland development. Soil microbial diversity increased with root, soil, and microbial C and N concentrations, and decreased with P concentration (p < 0.05). Structural equation modeling indicated that soil and microbial C:N and N:P ratios had the greatest influences on soil bacterial and fungal diversity, and elemental C:N:P ratios had a greater effect on soil fungal than bacterial diversity. Our findings emphasize the importance of elemental C:N:P ratios on soil microbial diversity, which is critical for formulating policies for sustainable biodiversity conservation in terrestrial ecosystems. (c) 2021 Published by Elsevier B.V. |
Keyword | Elemental balance Soil microorganism Bacterial and fungal diversity High-throughput sequencing Structural equation modeling |
DOI | 10.1016/j.scitotenv.2021.150557 |
WOS Keyword | BACTERIAL COMMUNITY ; ORGANIC-MATTER ; STOICHIOMETRY ; CARBON ; NITROGEN ; BIOMASS ; GROWTH ; AFFORESTATION ; DRIVES |
Indexed By | SCI ; SCI |
Language | 英语 |
Funding Project | National Natural Sciences Foundation of China[42107282] ; National Natural Sciences Foundation of China[42077072] ; State Key Laboratory of Loess and Quaternary Geology, Chinese Academy of Sciences[SKLLQGPY2004] ; CAS Light of West China Program[XAB2019B07] |
WOS Research Area | Environmental Sciences & Ecology |
Funding Organization | National Natural Sciences Foundation of China ; State Key Laboratory of Loess and Quaternary Geology, Chinese Academy of Sciences ; CAS Light of West China Program |
WOS Subject | Environmental Sciences |
WOS ID | WOS:000707640700003 |
Publisher | ELSEVIER |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ieecas.cn/handle/361006/17122 |
Collection | 生态环境研究室 第四纪科学与全球变化卓越创新中心 |
Corresponding Author | Wang, Yunqiang; An, Shaoshan |
Affiliation | 1.Chinese Acad Sci, Inst Earth Environm, State Key Lab Loess & Quaternary Geol, Xian 710061, Peoples R China 2.Chinese Acad Sci, Ctr Excellence Quaternary Sci & Global Change, Xian 710061, Peoples R China 3.Northwest A&F Univ, State Key Lab Soil Eros & Dryland Farming Loess P, Yangling 712100, Shaanxi, Peoples R China 4.Univ Gottingen, Dept Agr Soil Sci, Dept Soil Sci Temperate Ecosyst, D-37077 Gottingen, Germany 5.RUDN Univ, Agrotechnol Inst, Moscow 117198, Russia 6.Univ Alberta, Dept Renewable Resources, Edmonton, AB T6G 2E3, Canada |
Recommended Citation GB/T 7714 | Yang, Yang,Liu, Hao,Yang, Xuan,et al. Plant and soil elemental C:N:P ratios are linked to soil microbial diversity during grassland restoration on the Loess Plateau, China[J]. SCIENCE OF THE TOTAL ENVIRONMENT,2022,806:11. |
APA | Yang, Yang.,Liu, Hao.,Yang, Xuan.,Yao, Hongjia.,Deng, Xiaoqian.,...&Chang, Scott X..(2022).Plant and soil elemental C:N:P ratios are linked to soil microbial diversity during grassland restoration on the Loess Plateau, China.SCIENCE OF THE TOTAL ENVIRONMENT,806,11. |
MLA | Yang, Yang,et al."Plant and soil elemental C:N:P ratios are linked to soil microbial diversity during grassland restoration on the Loess Plateau, China".SCIENCE OF THE TOTAL ENVIRONMENT 806(2022):11. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment