An automated method for thermal-optical separation of aerosol organic/elemental carbon for C-13 analysis at the sub-mu gC level: A comprehensive assessment | |
Yao, Peng1; Ni, Haiyan1,2; Paul, Dipayan1; Masalaite, Agne3; Huang, Ru-Jin2; Meijer, Harro A. J.1; Dusek, Ulrike1 | |
Corresponding Author | Huang, Ru-Jin(rujin.huang@ieecas.cn) ; Dusek, Ulrike(u.dusek@rug.nl) |
2022-01-15 | |
Source Publication | SCIENCE OF THE TOTAL ENVIRONMENT
![]() |
ISSN | 0048-9697 |
Volume | 804Pages:10 |
Abstract | We describe and thoroughly evaluate a method for C-13 analysis in different fractions of carbonaceous aerosols, especially elemental carbon (EC). This method combines a Sunset thermal-optical analyzer and an isotope ratio mass spectrometer (IRMS) via a custom-built automated separation, purification, and injection system. Organic carbon (OC), EC, and other specific fractions from aerosol filter samples can be separated and analyzed automatically for C-13 based on thermal-optical protocols (EUSAAR_2 in this study) at sub-pgC levels. The main challenges in isolating EC for C-13 analysis are the possible artifacts during OC/EC separation, including the premature loss of EC and the formation of pyrolyzed OC (pOC) that is difficult to separate from EC. Since those artifacts can be accompanied with isotope fractionation, their influence on the stable isotopic composition of EC was comprehensively investigated with various test compounds. The results show that the thermal-optical method is relatively successful in OC/EC separation for C-13 analysis. The method was further tested on real aerosols samples. For biomass-burning source samples, (partial) inclusion of pOC into CC has negligible influence on the C-13 signature of CC. However, for ambient samples, the influence of pOC on the C-13 signature of CC can be significant, if it is not well separated from CC, which is true for many current methods for measuring C-13 on EC. A case study in Xi'an, China, where pOC is enriched in C-13 compared to EC, shows that this can lead to an overestimate of coal and an underestimate of traffic emissions in isotope-based source apportionment. (C) 2021 Elsevier B.V. All rights reserved. |
Keyword | Elemental carbon C-13 analysis Automated method Pyrolysis Isotope fractionation |
DOI | 10.1016/j.scitotenv.2021.150031 |
WOS Keyword | SECONDARY ORGANIC AEROSOL ; SOURCE APPORTIONMENT ; ELEMENTAL CARBON ; BLACK CARBON ; ATMOSPHERIC AEROSOLS ; PARTICULATE MATTER ; ISOTOPE RATIOS ; BROWN CARBON ; HAZE EVENTS ; RADIOCARBON |
Indexed By | SCI ; SCI |
Language | 英语 |
Funding Project | National Key Research and Development Program of China[2017YFC0212701] ; program of China Scholarships Council[201806320346] |
WOS Research Area | Environmental Sciences & Ecology |
Funding Organization | National Key Research and Development Program of China ; program of China Scholarships Council |
WOS Subject | Environmental Sciences |
WOS ID | WOS:000701855500003 |
Publisher | ELSEVIER |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ieecas.cn/handle/361006/17092 |
Collection | 粉尘与环境研究室 第四纪科学与全球变化卓越创新中心 |
Corresponding Author | Huang, Ru-Jin; Dusek, Ulrike |
Affiliation | 1.Univ Groningen, Ctr Isotope Res CIO, Energy & Sustainabil Res Inst Groningen ESRIG, NL-9747 AG Groningen, Netherlands 2.Chinese Acad Sci, Ctr Excellence Quaternary Sci & Global Change, Inst Earth Environm, State Key Lab Loess & Quaternary Geol,Key Lab Aer, Xian 710061, Peoples R China 3.State Res Inst Ctr Phys Sci & Technol, Vilnius, Lithuania |
Recommended Citation GB/T 7714 | Yao, Peng,Ni, Haiyan,Paul, Dipayan,et al. An automated method for thermal-optical separation of aerosol organic/elemental carbon for C-13 analysis at the sub-mu gC level: A comprehensive assessment[J]. SCIENCE OF THE TOTAL ENVIRONMENT,2022,804:10. |
APA | Yao, Peng.,Ni, Haiyan.,Paul, Dipayan.,Masalaite, Agne.,Huang, Ru-Jin.,...&Dusek, Ulrike.(2022).An automated method for thermal-optical separation of aerosol organic/elemental carbon for C-13 analysis at the sub-mu gC level: A comprehensive assessment.SCIENCE OF THE TOTAL ENVIRONMENT,804,10. |
MLA | Yao, Peng,et al."An automated method for thermal-optical separation of aerosol organic/elemental carbon for C-13 analysis at the sub-mu gC level: A comprehensive assessment".SCIENCE OF THE TOTAL ENVIRONMENT 804(2022):10. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment