Knowledge Management System Of Institute of Earth Environment, CAS
The "Hockey Stick" Imprint in Northwest African Speleothems | |
Sha, Lijuan1; Brahim, Yassine Ait2; Wassenburg, Jasper A.3,4; Yin, Jianjun5; Lu, Jiayu1; Cruz, Francisco W.6; Cai, Yanjun1; Edwards, R. Lawrence7; Cheng, Hai1,5,8 | |
Corresponding Author | Sha, Lijuan(shalijuan@xjtu.edu.cn) ; Cheng, Hai(cheng021@xjtu.edu.cn) |
2021-09-16 | |
Source Publication | GEOPHYSICAL RESEARCH LETTERS
![]() |
ISSN | 0094-8276 |
Volume | 48Issue:17Pages:11 |
Abstract | We present absolutely dated speleothem delta O-18 records spanning the past similar to 1.5 kyr, which provide new evidence of the transmission of an anthropogenic signal to natural climatic archives in NW Africa. Combined with three other speleothem delta O-18 records from SW Morocco, the results indicate unprecedentedly dry conditions during the 20th century, which developed more rapidly than those during the Medieval Climate Anomaly (900-1350 CE), likely due to rising atmospheric CO2 levels. The 20th century drying evident in the speleothem records is consistent with the "Hockey Stick" pattern of increasing temperatures due to global warming. We demonstrate that this rapid drying is linked to warmer sea surface temperatures (SSTs) over the Azores High region, and cooler local SSTs off the coast of NW Africa. These changes intensified the Canary Current Upwelling, which promoted increased biological productivity in the surface water and enhanced the coastal fishing industry in Morocco. |
Keyword | speleothems Hockey Stick Northwest Africa global warming SST upwelling |
DOI | 10.1029/2021GL094232 |
WOS Keyword | NORTHERN-HEMISPHERE TEMPERATURE ; STABLE-ISOTOPE VARIATIONS ; ATLANTIC OSCILLATION ; WINTER TEMPERATURES ; CLIMATE-CHANGE ; TRACE-ELEMENT ; RECONSTRUCTION ; MOROCCO ; VARIABILITY ; RECORDS |
Indexed By | SCI ; SCI |
Language | 英语 |
Funding Project | NSFC[41888101] ; NSFC[41731174] ; NSFC[41561144003] ; Institute for Basic Science (IBS), Republic of Korea[IBS-R028-Y2] ; FAPESP[2017/50085-3] |
WOS Research Area | Geology |
Funding Organization | NSFC ; Institute for Basic Science (IBS), Republic of Korea ; FAPESP |
WOS Subject | Geosciences, Multidisciplinary |
WOS ID | WOS:000694653200011 |
Publisher | AMER GEOPHYSICAL UNION |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ieecas.cn/handle/361006/16982 |
Collection | 黄土与第四纪地质国家重点实验室(2010~) |
Corresponding Author | Sha, Lijuan; Cheng, Hai |
Affiliation | 1.Xi An Jiao Tong Univ, Inst Global Environm Change, Xian, Peoples R China 2.Univ Basel, Dept Environm Sci, Basel, Switzerland 3.Inst Basic Sci, Ctr Climate Phys, Busan, South Korea 4.Pusan Natl Univ, Busan, South Korea 5.Chinese Acad Geol Sci, Key Lab Karst Dynam, MNR & Guangxi, Inst Karst Geol, Guilin, Peoples R China 6.Sao Paulo, Inst Geociencias Univ, Sao Paulo, Brazil 7.Univ Minnesota, Dept Earth Sci, Minneapolis, MN USA 8.Chinese Acad Sci, State Key Lab Loess & Quaternary Geol, Inst Earth Environm, Xian, Peoples R China |
Recommended Citation GB/T 7714 | Sha, Lijuan,Brahim, Yassine Ait,Wassenburg, Jasper A.,et al. The "Hockey Stick" Imprint in Northwest African Speleothems[J]. GEOPHYSICAL RESEARCH LETTERS,2021,48(17):11. |
APA | Sha, Lijuan.,Brahim, Yassine Ait.,Wassenburg, Jasper A..,Yin, Jianjun.,Lu, Jiayu.,...&Cheng, Hai.(2021).The "Hockey Stick" Imprint in Northwest African Speleothems.GEOPHYSICAL RESEARCH LETTERS,48(17),11. |
MLA | Sha, Lijuan,et al."The "Hockey Stick" Imprint in Northwest African Speleothems".GEOPHYSICAL RESEARCH LETTERS 48.17(2021):11. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment