Emission factors, characteristics, and gas-particle partitioning of polycyclic aromatic hydrocarbons in PM2.5 emitted for the typical solid fuel combustions in rural Guanzhong Plain, China | |
Zhang, Bin1,2; Sun, Jian1; Jiang, Nan3; Zeng, Yaling1; Zhang, Yue1; He, Kun1; Xu, Hongmei1; Liu, Suixin2; Ho, Steven Sai Hang4; Qu, Linli4; Cao, Junji2; Shen, Zhenxing1,2 | |
Corresponding Author | Shen, Zhenxing(zxshen@mail.xjtu.edu.cn) |
2021-10-01 | |
Source Publication | ENVIRONMENTAL POLLUTION
![]() |
ISSN | 0269-7491 |
Volume | 286Pages:10 |
Abstract | Solid fuel is a the most dominant energy source for household usages in developing countries. In this study, emission characteristics on organic carbon (OC), elemental carbon (EC) and fifty-two polycyclic aromatic hydrocarbons (PAHs) in gaseous and particulate phases from seven fuel-stove combinations were studied in a typical rural village in northwest China. For the PAHs, the highest gaseous and particulate phase emission factors (EFs) were both observed for bituminous coal with one-stage stoves, ranging from 459 +/- 154 to 1.09 +/- 0.36 x 10(3) mg kg(-1). In contrast, the PAHs EFs for the clean briquette coal with two-stage stoves were two orders of magnitude lower than those of the bituminous coals. For parent PAHs (pPAHs) and total quantified PAHs (Sigma PAHs), they mainly contributed in gaseous phases with compositions of 69-79% and 64-70%, respectively. The gas-to-particle partitioning was mostly governed by the absorption. Moreover, the correlation coefficient (r) between EC and Sigma PAHs, OC and parent PAHs (pPAHs), OC and nitro PAHs (nPAHs) were 0.81, 0.67 and 0.85, respectively, supporting that the PAHs species were potential precursors to the EC formation during the solid fuel combustion. The correlation analyses in this study further deduced that the formations of pPAHs and nPAHs were more closely related to that of OC than alkylated PAHs (aPAHs) and oxygenated PAHs (oPAHs). Diagnostic ratios of selective PAHs were calculated and evaluated as well. Among those, the ratio of retene (RET)/[RET + chyrene (CHR)] was found to be an efficient tool to distinguish coal combustion and biomass burning. In general, it was found that the amounts of pollutant emissions from clean briquette coal combustion were definitely lower than those from bituminous coal and biomass combustions. It is thus necessary to introduce and recommend the use of cleaner briquette coal as energy source. |
Keyword | Bituminous coal Clean briquette coal Biomass Domestic combustion PAHs Diagnostic ratio |
DOI | 10.1016/j.envpol.2021.117573 |
WOS Keyword | HOUSEHOLD AIR-POLLUTION ; PARTICULATE MATTER ; DIAGNOSTIC RATIOS ; AMBIENT AIR ; SOURCE APPORTIONMENT ; SEASONAL-VARIATIONS ; PERSONAL EXPOSURE ; ORGANIC-COMPOUNDS ; SIZE DISTRIBUTION ; ADJACENT COASTAL |
Indexed By | SCI ; SCI |
Language | 英语 |
Funding Project | National Key R&D Program of China[2017YFC0212205] ; Science and Technology plan project of Xi'an city[2017136SF/WM030] ; SKLLQG, the Chinese Academy of Sciences[SKLLQG1919] ; Hunan Provincal Key Research and Development Program[2018SK2039] |
WOS Research Area | Environmental Sciences & Ecology |
Funding Organization | National Key R&D Program of China ; Science and Technology plan project of Xi'an city ; SKLLQG, the Chinese Academy of Sciences ; Hunan Provincal Key Research and Development Program |
WOS Subject | Environmental Sciences |
WOS ID | WOS:000692090600001 |
Publisher | ELSEVIER SCI LTD |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ieecas.cn/handle/361006/16961 |
Collection | 粉尘与环境研究室 |
Corresponding Author | Shen, Zhenxing |
Affiliation | 1.Xi An Jiao Tong Univ, Dept Environm Sci & Engn, Xian 710049, Peoples R China 2.Chinese Acad Sci, Inst Earth Environm, State Key Lab Loess & Quaternary Geol, Xian 710049, Peoples R China 3.Xian Intelligent Environm Protect Comprehens Comm, Xian, Peoples R China 4.Hong Kong Premium Serv & Res Lab, Hong Kong, Peoples R China |
Recommended Citation GB/T 7714 | Zhang, Bin,Sun, Jian,Jiang, Nan,et al. Emission factors, characteristics, and gas-particle partitioning of polycyclic aromatic hydrocarbons in PM2.5 emitted for the typical solid fuel combustions in rural Guanzhong Plain, China[J]. ENVIRONMENTAL POLLUTION,2021,286:10. |
APA | Zhang, Bin.,Sun, Jian.,Jiang, Nan.,Zeng, Yaling.,Zhang, Yue.,...&Shen, Zhenxing.(2021).Emission factors, characteristics, and gas-particle partitioning of polycyclic aromatic hydrocarbons in PM2.5 emitted for the typical solid fuel combustions in rural Guanzhong Plain, China.ENVIRONMENTAL POLLUTION,286,10. |
MLA | Zhang, Bin,et al."Emission factors, characteristics, and gas-particle partitioning of polycyclic aromatic hydrocarbons in PM2.5 emitted for the typical solid fuel combustions in rural Guanzhong Plain, China".ENVIRONMENTAL POLLUTION 286(2021):10. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment