Determination of ultra-trace level plutonium isotopes in soil samples by triple-quadrupole inductively coupled plasma-mass spectrometry with mass-shift mode combined with UTEVA chromatographic separation | |
Zhang, Weichao1; Lin, Jianfeng1; Fang, Sui1; Li, Chen2; Yi, Xiaowei1; Hou, Xiaolin3,4; Chen, Ning4; Zhang, Haitao1; Xu, Yihong2; Dang, Haijun1; Wang, Wei1; Xu, Jiang1 | |
Corresponding Author | Zhang, Haitao(zhanghaitao@nint.ac.cn) ; Xu, Yihong(yhxu@ahnu.edu.cn) ; Dang, Haijun(danghaijun@nint.ac.cn) |
2021-11-01 | |
Source Publication | TALANTA
![]() |
ISSN | 0039-9140 |
Volume | 234Pages:9 |
Abstract | Although triple-quadrupole inductively coupled plasma-mass spectrometry (ICP-MS/MS) has become an attractive technique for the measurement of long-lived radionuclides, the abundance sensitivity, isobaric and polyatomic ions interferences seriously restrict the application. The spectral peak tailing and uranium hydrides (UH+, UH2+) from U-238 have a serious influence on the accurate measurement of Pu-239 and Pu-240, especially for the ultra-trace level plutonium isotopes in the higher uranium sample. A new method was developed using ICPMS/MS measurement in mass-shift mode with collision-reaction gas combined with a chemical separation procedure. As O-2 readily converted Pu+ ion to PuO2+, while disassociated the interfering diatomic ions of interfering elements (U, Pb, Hg, Tl, etc.), the interferences from these elements were completely eliminated if plutonium was detected as PuO2+ at the m/z more than 270. By the mass filter in MS/MS mode combined with O-2 as reaction gas the lower peak tailing of U-238(+) (<5 x 10(-12)) was significantly suppressed. By this way, the (UO2H+)-U-238/(UO2+)-U-238 atomic ratio was reduced to 4.82 x 10(9), which is significantly lower than that of other collision-reaction gas modes. Interferences from Pb, Hg and Tl polyatomic ions were also completely eliminated. Thus, accurate measurement of ultra-trace level 239Pu in high uranium sample solutions with the Pu-239/U-238 concentration ratio of 10(-10) was achieved by the mass-shift mode with 0.15 mL/min O-2/He + 12.0 mL/min He as collision-reaction gas, and high elimination efficiency of uranium interferences up to 10(14) can be obtained by combination with the chemical separation using a single UTEVA resin column. The developed method can be applied to accurately determine the fg level Pu-239 in high uranium samples, such as large-size deep seawater, deep soil and sediment, uranium debris of nuclear fuel. |
Keyword | ICP-MS/MS Collision-reaction cell Mass-shift mode Plutonium Soil sample |
DOI | 10.1016/j.talanta.2021.122652 |
WOS Keyword | ENVIRONMENTAL-SAMPLES ; ICP-MS ; PU ISOTOPES ; REACTION CELL ; SEQUENTIAL DETERMINATION ; SEDIMENT SAMPLES ; GLOBAL FALLOUT ; URANIUM ; RESOLUTION ; PU-240 |
Indexed By | SCI ; SCI |
Language | 英语 |
Funding Project | China Postdoctoral Science Foundation[2020M683759] ; National Natural Science Foundation of China[41877449] ; National Natural Science Foundation of China[11875261] ; National Natural Science Foundation of China[41991250] ; Chinese Academy of Sciences[132B61KYSB20180003] ; State Key Laboratory of Loess and Quaternary Geology[SKLLQG1927] |
WOS Research Area | Chemistry |
Funding Organization | China Postdoctoral Science Foundation ; National Natural Science Foundation of China ; Chinese Academy of Sciences ; State Key Laboratory of Loess and Quaternary Geology |
WOS Subject | Chemistry, Analytical |
WOS ID | WOS:000687341900007 |
Publisher | ELSEVIER |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ieecas.cn/handle/361006/16946 |
Collection | 加速器质谱中心 |
Corresponding Author | Zhang, Haitao; Xu, Yihong; Dang, Haijun |
Affiliation | 1.Northwest Inst Nucl Technol, Xian 710024, Peoples R China 2.Anhui Normal Univ, Sch Geog & Tourism, Key Lab Earth Surface Proc & Reg Response Yangtze, Wuhu 241002, Peoples R China 3.Tech Univ Denmark, Dept Environm Engn, Riso Campus, DK-4000 Roskilde, Denmark 4.Chinese Acad Sci, Xian AMS Ctr, Inst Earth Environm, State Key Lab Loess & Quaternary Geol,Shaanxi Key, Xian 710061, Peoples R China |
Recommended Citation GB/T 7714 | Zhang, Weichao,Lin, Jianfeng,Fang, Sui,et al. Determination of ultra-trace level plutonium isotopes in soil samples by triple-quadrupole inductively coupled plasma-mass spectrometry with mass-shift mode combined with UTEVA chromatographic separation[J]. TALANTA,2021,234:9. |
APA | Zhang, Weichao.,Lin, Jianfeng.,Fang, Sui.,Li, Chen.,Yi, Xiaowei.,...&Xu, Jiang.(2021).Determination of ultra-trace level plutonium isotopes in soil samples by triple-quadrupole inductively coupled plasma-mass spectrometry with mass-shift mode combined with UTEVA chromatographic separation.TALANTA,234,9. |
MLA | Zhang, Weichao,et al."Determination of ultra-trace level plutonium isotopes in soil samples by triple-quadrupole inductively coupled plasma-mass spectrometry with mass-shift mode combined with UTEVA chromatographic separation".TALANTA 234(2021):9. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment