Fossil evidence reveals uplift of the central Tibetan Plateau and differentiated ecosystems during the Late Oligocene | |
Xie, Gan1,6; Sun, Bin1; Li, Jin-Feng1; Wang, Shi-Qi2,6; Yao, Yi-Feng1; Li, Min1; Zhang, Xian-Chun1,6; Ferguson, David K.5; Li, Cheng-Sen1; Liu, Xiao-Dong3,4; Deng, Tao2,6; Wang, Yu-Fei1,6 | |
Corresponding Author | Liu, Xiao-Dong(liuxd@loess.llqg.ac.cn) ; Deng, Tao(dengtao@ivpp.ac.cn) ; Wang, Yu-Fei(wangyf@ibcas.ac.cn) |
2021-06-30 | |
Source Publication | SCIENCE BULLETIN
![]() |
ISSN | 2095-9273 |
Volume | 66Issue:12Pages:1164-1167 |
DOI | 10.1016/j.scib.2021.02.022 |
WOS Keyword | LUNPOLA BASIN |
Indexed By | SCI ; SCI |
Language | 英语 |
Funding Project | Strategic Priority Research Program of the Chinese Academy of Sciences[XDB26000000] ; China National Key Basic Research Program[2014CB954201] ; State Key Laboratory of Systematic and Evolutionary Botany[LSEB20191] ; State Key Laboratory of Systematic and Evolutionary Botany[LSEB20194] ; Chinese Academy of Sciences President's International Fellowship Initiative[2018VBA0016] ; National Natural Science Foundation of China[31570223] ; National Natural Science Foundation of China[32000174] |
WOS Research Area | Science & Technology - Other Topics |
Funding Organization | Strategic Priority Research Program of the Chinese Academy of Sciences ; China National Key Basic Research Program ; State Key Laboratory of Systematic and Evolutionary Botany ; Chinese Academy of Sciences President's International Fellowship Initiative ; National Natural Science Foundation of China |
WOS Subject | Multidisciplinary Sciences |
WOS ID | WOS:000657605600005 |
Publisher | ELSEVIER |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ieecas.cn/handle/361006/16748 |
Collection | 古环境研究室 |
Corresponding Author | Liu, Xiao-Dong; Deng, Tao; Wang, Yu-Fei |
Affiliation | 1.Chinese Acad Sci, Inst Bot, State Key Lab Systemat & Evolutionary Bot, Beijing 100093, Peoples R China 2.Chinese Acad Sci, Inst Vertebrate Paleontol & Paleoanthropol, Beijing 100044, Peoples R China 3.Chinese Acad Sci, Inst Earth Environm, State Key Lab Loess & Quaternary Geol, Xian 710075, Peoples R China 4.Chinese Acad Sci, Ctr Excellence Tibetan Plateau Earth Sci, Beijing 100101, Peoples R China 5.Univ Vienna, Dept Paleontol, A-1090 Vienna, Austria 6.Univ Chinese Acad Sci, Beijing 100049, Peoples R China |
Recommended Citation GB/T 7714 | Xie, Gan,Sun, Bin,Li, Jin-Feng,et al. Fossil evidence reveals uplift of the central Tibetan Plateau and differentiated ecosystems during the Late Oligocene[J]. SCIENCE BULLETIN,2021,66(12):1164-1167. |
APA | Xie, Gan.,Sun, Bin.,Li, Jin-Feng.,Wang, Shi-Qi.,Yao, Yi-Feng.,...&Wang, Yu-Fei.(2021).Fossil evidence reveals uplift of the central Tibetan Plateau and differentiated ecosystems during the Late Oligocene.SCIENCE BULLETIN,66(12),1164-1167. |
MLA | Xie, Gan,et al."Fossil evidence reveals uplift of the central Tibetan Plateau and differentiated ecosystems during the Late Oligocene".SCIENCE BULLETIN 66.12(2021):1164-1167. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment