Bioremediation of wastewater containing mercury using three newly isolated bacterial strains | |
Zhao, Meng M.1; Kou, Jia-bin1; Chen, Yi-ping2; Xue, Lin-gui1; Fan, Tao T.1; Wang, Shao-mei1 | |
Corresponding Author | Chen, Yi-ping(chenyp@ieecas.cn) |
2021-05-25 | |
Source Publication | JOURNAL OF CLEANER PRODUCTION
![]() |
ISSN | 0959-6526 |
Volume | 299Pages:11 |
Abstract | To successfully clean and recycle heavy metal-contaminated wastewater, we developed a fast, simple, low-cost, and efficient bioremediation method to eliminate mercury (Hg) pollution. We isolated three bacterial strains with strong Hg tolerance and reduction capacities from the polluted waters of the Yellow River. These bacterial strains mainly reduced Hg2+ by the mer operon. The bacterial strains had the best treatment effect on Hg-contaminated wastewater when mixed in equal proportions. Under the optimum growth conditions of the bacterial strains, it would take about 60 L of the three strains in the same proportion in a cultured solution to treat 1 ton of wastewater containing 10 mg/L Hg2+. After 48 h of treatment, the concentration of Hg2+ in the wastewater could reach the national standard (Hg2+ <0.05 mg/L). The bacterial strains also exhibited tolerance and transformational abilities for Pb2+, Cr6+, As5+, and Cd2+, indicating that these bacteria could be utilized in more complex heavy metal-polluted environments. This work revealed a new method for the bioremediation of heavy metal-polluted wastewater. (C) 2021 Elsevier Ltd. All rights reserved. |
Keyword | Cleaner water production Heavy metal wastewater Hg-tolerant bacteria Hg reduction mechanism Environment protection |
DOI | 10.1016/j.jclepro.2021.126869 |
WOS Keyword | REDUCTASE-ACTIVITY ; SP NOV. ; METAL ; DETOXIFICATION ; RESISTANCE ; RIVER ; RISK ; GENE ; MERA ; ION |
Indexed By | SCI ; SCI |
Language | 英语 |
Funding Project | National Natural Science Foundation of China[31860163] ; Tianyou Innovation Team Research Fund of Lanzhou Jiaotong University ; Key Project of Graduate Teaching Reform of Lanzhou Jiaotong University ; Key Project of Undergraduate Teaching Reform of Lanzhou Jiaotong University |
WOS Research Area | Science & Technology - Other Topics ; Engineering ; Environmental Sciences & Ecology |
Funding Organization | National Natural Science Foundation of China ; Tianyou Innovation Team Research Fund of Lanzhou Jiaotong University ; Key Project of Graduate Teaching Reform of Lanzhou Jiaotong University ; Key Project of Undergraduate Teaching Reform of Lanzhou Jiaotong University |
WOS Subject | Green & Sustainable Science & Technology ; Engineering, Environmental ; Environmental Sciences |
WOS ID | WOS:000647718800009 |
Publisher | ELSEVIER SCI LTD |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ieecas.cn/handle/361006/16712 |
Collection | 生态环境研究室 |
Corresponding Author | Chen, Yi-ping |
Affiliation | 1.Lanzhou Jiaotong Univ, Sch Chem & Biol Engn, Lanzhou 730070, Peoples R China 2.Chinese Acad Sci, Inst Earth Environm, SKLLQG, Xian 710061, Peoples R China |
Recommended Citation GB/T 7714 | Zhao, Meng M.,Kou, Jia-bin,Chen, Yi-ping,et al. Bioremediation of wastewater containing mercury using three newly isolated bacterial strains[J]. JOURNAL OF CLEANER PRODUCTION,2021,299:11. |
APA | Zhao, Meng M.,Kou, Jia-bin,Chen, Yi-ping,Xue, Lin-gui,Fan, Tao T.,&Wang, Shao-mei.(2021).Bioremediation of wastewater containing mercury using three newly isolated bacterial strains.JOURNAL OF CLEANER PRODUCTION,299,11. |
MLA | Zhao, Meng M.,et al."Bioremediation of wastewater containing mercury using three newly isolated bacterial strains".JOURNAL OF CLEANER PRODUCTION 299(2021):11. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment