Spatially Resolved Emission Factors to Reduce Uncertainties in Air Pollutant Emission Estimates from the Residential Sector | |
Liu, Xinlei1; Shen, Guofeng1; Chen, Laiguo2; Qian, Zhe3; Zhang, Ningning4; Chen, Yuanchen5; Chen, Yingjun6; Cao, Junji4; Cheng, Hefa1; Du, Wei7; Li, Bengang1; Li, Gang8; Li, Yaojie1; Liang, Xiaoming2; Liu, Ming2; Lu, Haitao2; Luo, Zhihan1; Ren, Yuxuan1; Zhang, Yong4; Zhu, Dongqiang1; Tao, Shu1 | |
Corresponding Author | Shen, Guofeng(gfshen12@pku.edu.cn) |
2021-04-20 | |
Source Publication | ENVIRONMENTAL SCIENCE & TECHNOLOGY
![]() |
ISSN | 0013-936X |
Volume | 55Issue:8Pages:4483-4493 |
Abstract | The residential sector is a major source of air pollutant emission inventory uncertainties. A nationwide field emission measurement campaign was conducted in rural China to evaluate the variabilities of realistic emission factors (EFs) from indoor solid fuel combustion. For a total of 1313 burning events, the overall average EFs (+/- standard deviation) of PM2.5 were 8.93 +/- 6.95 and 7.33 +/- 9.01 g/kg for biomass and coals, respectively, and 89.3 +/- 51.2 and 114 +/- 87 g/kg for CO. Higher EFs were found from burning of uncompressed straws, while lower EFs were found from processed biomass pellets, coal briquettes, and relatively clean anthracite coals. Modified combustion efficiency was found to be the most significant factor associated with variations in CO EFs, whereas for PM2.5, fuel and stove differences determined its variations. Weak correlations between PM2.5 and CO indicated high uncertainties in using CO as a surrogate for PM2.5. EFs accurately fit log-normal distributions, and obvious spatial heterogeneity was observed attributed to different fuel-stove combinations across the country. Emission estimation variabilities, which are determined by the interquartile ranges divided by the median values, were notably reduced when spatially resolved EFs were adopted in the inventory. |
DOI | 10.1021/acs.est.0c08568 |
WOS Keyword | PARTICULATE MATTER ; HOUSEHOLD COOKING ; ENERGY EFFICIENCY ; FIELD MEASUREMENT ; RURAL HOUSEHOLDS ; GAS EMISSIONS ; SOLID FUELS ; PM2.5 ; COAL ; COOKSTOVES |
Indexed By | SCI ; SCI |
Language | 英语 |
Funding Project | National Nature Science Foundation of China[41922057] ; National Nature Science Foundation of China[42077328] ; National Nature Science Foundation of China[41991312] ; National Nature Science Foundation of China[41830641] ; Chinese Academy of Science[XDA23010100] |
WOS Research Area | Engineering ; Environmental Sciences & Ecology |
Funding Organization | National Nature Science Foundation of China ; Chinese Academy of Science |
WOS Subject | Engineering, Environmental ; Environmental Sciences |
WOS ID | WOS:000643546400029 |
Publisher | AMER CHEMICAL SOC |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ieecas.cn/handle/361006/16522 |
Collection | 粉尘与环境研究室 |
Corresponding Author | Shen, Guofeng |
Affiliation | 1.Peking Univ, Coll Urban & Environm Sci, Lab Earth Surface Proc, Beijing 100871, Peoples R China 2.Minist Ecol & Environm, State Environm Protect Key Lab Urban Ecol Environ, South China Inst Environm Sci, Guangzhou 510655, Peoples R China 3.Tongji Univ, Coll Environm Sci & Engn, Shanghai 200092, Peoples R China 4.Chinese Acad Sci, Inst Earth Environm, Key Lab Aerosol Chem & Phys, Xian 710049, Peoples R China 5.Zhejiang Univ Technol, Coll Environm, Hangzhou 310014, Peoples R China 6.Fudan Univ, Dept Environm Sci & Engn, Shanghai Key Lab Atmospher Particle Pollut & Prev, Shanghai 200438, Peoples R China 7.East China Normal Univ, Sch Geog Sci, Lab Geog Informat Sci, Shanghai 200241, Peoples R China 8.Beijing Technol & Business Univ, Sch Mat Sci & Mech Engn, Beijing 100048, Peoples R China |
Recommended Citation GB/T 7714 | Liu, Xinlei,Shen, Guofeng,Chen, Laiguo,et al. Spatially Resolved Emission Factors to Reduce Uncertainties in Air Pollutant Emission Estimates from the Residential Sector[J]. ENVIRONMENTAL SCIENCE & TECHNOLOGY,2021,55(8):4483-4493. |
APA | Liu, Xinlei.,Shen, Guofeng.,Chen, Laiguo.,Qian, Zhe.,Zhang, Ningning.,...&Tao, Shu.(2021).Spatially Resolved Emission Factors to Reduce Uncertainties in Air Pollutant Emission Estimates from the Residential Sector.ENVIRONMENTAL SCIENCE & TECHNOLOGY,55(8),4483-4493. |
MLA | Liu, Xinlei,et al."Spatially Resolved Emission Factors to Reduce Uncertainties in Air Pollutant Emission Estimates from the Residential Sector".ENVIRONMENTAL SCIENCE & TECHNOLOGY 55.8(2021):4483-4493. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment