Knowledge Management System Of Institute of Earth Environment, CAS
Identification of the featured-element in fine road dust of cities with coal contamination by geochemical investigation and isotopic monitoring | |
Liu, Yuan1; Liu, Guijian1,2; Yousaf, Balal1; Zhou, Chuncai3; Shen, Xiaofei4 | |
Corresponding Author | Liu, Guijian(lgj@ustc.edu.cn) |
2021-07-01 | |
Source Publication | ENVIRONMENT INTERNATIONAL
![]() |
ISSN | 0160-4120 |
Volume | 152Pages:10 |
Abstract | The exploitation of coal releases large amounts of contaminants into the environment. However, the featured pollutants of coal utilization as well as the scope and degree of their impact remain to be revealed. To identify the featured-element of coal contamination in a complex environment, a typical coal resource city was selected, and the major elements, 18 trace elements, as well as ?13C, ?15N, and ?34S in the fine road dust and certain source materials were analyzed. Through multiple analysis methods, the featured-element was determined step-by-step: firstly, elements with enrichment coefficients greater than two in road dust were focused: Zn, Hg, Pb, Cu, Cd, and Cr; secondly, difference analysis showed a significant difference (p < 0.05) of Hg and Cu concentration at different distance from the coal-fired power plant, making Hg and Cu the only candidates for the featuredelement; finally, through coal-related source materials determination, Cu was not qualified as a featuredelement. Therefore, Hg was the only left element to be considered as the featured-element. To be more convincing, more analyses were performed to support Hg as the featured-element: cluster analysis and isotope monitoring indicated Hg in road dust could originate from coal combustion; X-ray photoelectron spectroscopy was also conducted, where the forms of Hg in road dust with possible source materials were compared, and the presence of HgO and Hg only in the road dust near the power plant indicated the impact of the power plant on the surrounding dust. Through the health risk assessment, it was found that Hg in the road dust had no health risk, though the study area still had Pb, Cr, and As risks, which were not closely related to the pollutants released by coal-related sources. |
Keyword | Coal Featured-element Isotopic monitoring Health risk Road dust |
DOI | 10.1016/j.envint.2021.106499 |
Indexed By | SCI ; SCI |
Language | 英语 |
Funding Project | National Natural Science Foundation of China[41902163] ; National Natural Science Foundation of China[41906078] ; National Natural Science Foundation of China[41972166] ; Anhui Provincial Natural Science Foundation[1908085QD154] |
WOS Research Area | Environmental Sciences & Ecology |
Funding Organization | National Natural Science Foundation of China ; Anhui Provincial Natural Science Foundation |
WOS Subject | Environmental Sciences |
WOS ID | WOS:000641419500002 |
Publisher | PERGAMON-ELSEVIER SCIENCE LTD |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ieecas.cn/handle/361006/16315 |
Collection | 黄土与第四纪地质国家重点实验室(2010~) |
Corresponding Author | Liu, Guijian |
Affiliation | 1.Univ Sci & Technol China, Sch Earth & Space Sci, CAS Key Lab Crust Mantle Mat & Environm, Hefei 230026, Anhui, Peoples R China 2.Chinese Acad Sci, Inst Earth Environm, State Key Lab Loess & Quaternary Geol, Xian 710075, Shaanxi, Peoples R China 3.Hefei Univ Technol, Sch Resources & Environm Engn, Hefei 230009, Anhui, Peoples R China 4.Anhui Normal Univ, Sch Ecol & Environm, Wuhu 241000, Anhui, Peoples R China |
Recommended Citation GB/T 7714 | Liu, Yuan,Liu, Guijian,Yousaf, Balal,et al. Identification of the featured-element in fine road dust of cities with coal contamination by geochemical investigation and isotopic monitoring[J]. ENVIRONMENT INTERNATIONAL,2021,152:10. |
APA | Liu, Yuan,Liu, Guijian,Yousaf, Balal,Zhou, Chuncai,&Shen, Xiaofei.(2021).Identification of the featured-element in fine road dust of cities with coal contamination by geochemical investigation and isotopic monitoring.ENVIRONMENT INTERNATIONAL,152,10. |
MLA | Liu, Yuan,et al."Identification of the featured-element in fine road dust of cities with coal contamination by geochemical investigation and isotopic monitoring".ENVIRONMENT INTERNATIONAL 152(2021):10. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment