Knowledge Management System Of Institute of Earth Environment, CAS
Biodegradation of Crude Oil Under Low Temperature by Mixed Culture Isolated from Alpine Meadow Soil | |
Teng, Tingting1; Liang, Jidong1,2; Zhang, Man1; Wu, Zijun1; Huo, Xin1 | |
Corresponding Author | Liang, Jidong(jidongl@mail.xjtu.edu.cn) |
2021-02-27 | |
Source Publication | WATER AIR AND SOIL POLLUTION
![]() |
ISSN | 0049-6979 |
Volume | 232Issue:3Pages:12 |
Abstract | Petroleum hydrocarbons have been worldwide concern contaminants because of their mutagenicity and carcinogenicity. The potential biodegradation of petroleum hydrocarbons at low temperatures is important for petroleum contamination remediation in cold region. In this study, a mixed cold-adapted bacteria flora JY, including seven petroleum-degrading strains (B1, H1, H2, H3, R1, R2, and S), was isolated from Alpine Meadow soil. Based on their 16S rRNA sequence analysis, B1, R1, and H3 were identified as Arthrobacter sp.; R2, S, H1, and H2 were identified as Rhodococcus sp., Pseudomonas sp., Stenotrophomonas sp., and Sphingobacterium sp., respectively. The mixed flora demonstrated 53.68% of total petroleum hydrocarbons (TPH) removal of the contaminated water (1 g oil L-1) after 30 days of incubation under 10 degrees C. In the degradation process, alkanes were more preferred to be degraded by JY than polycyclic aromatic hydrocarbons (PAHs) and other polar component. During this period, the abundant bacteria in the flora were transformed from alkane degraders of Rhodococcus sp. and Sphingobacterium sp. to PAH degraders of Pseudomonas sp. and sheltered Arthrobacter sp. This study verified that a cold-adapted mixed culture JY isolated from alpines meadow soil was capable in degrading TPH under low temperature through flora cooperation. |
Keyword | Cold-adapted bacteria Isolation 16S rRNA sequence Bioremediation Petroleum hydrocarbon |
DOI | 10.1007/s11270-021-05060-z |
Indexed By | SCI ; SCI |
Language | 英语 |
Funding Project | National Natural Science Foundation of China[31670510] ; State Key Laboratory of Loess and Quaternary Geology in China[SKLLQG] |
WOS Research Area | Environmental Sciences & Ecology ; Meteorology & Atmospheric Sciences ; Water Resources |
Funding Organization | National Natural Science Foundation of China ; State Key Laboratory of Loess and Quaternary Geology in China |
WOS Subject | Environmental Sciences ; Meteorology & Atmospheric Sciences ; Water Resources |
WOS ID | WOS:000624473800001 |
Publisher | SPRINGER INTERNATIONAL PUBLISHING AG |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ieecas.cn/handle/361006/16059 |
Collection | 中国科学院地球环境研究所 |
Corresponding Author | Liang, Jidong |
Affiliation | 1.Xi An Jiao Tong Univ, Dept Environm Engn, Xian 710049, Peoples R China 2.Chinese Acad Sci, Inst Earth Environm, State Key Lab Loess & Quaternary Geol, Xian 710061, Peoples R China |
Recommended Citation GB/T 7714 | Teng, Tingting,Liang, Jidong,Zhang, Man,et al. Biodegradation of Crude Oil Under Low Temperature by Mixed Culture Isolated from Alpine Meadow Soil[J]. WATER AIR AND SOIL POLLUTION,2021,232(3):12. |
APA | Teng, Tingting,Liang, Jidong,Zhang, Man,Wu, Zijun,&Huo, Xin.(2021).Biodegradation of Crude Oil Under Low Temperature by Mixed Culture Isolated from Alpine Meadow Soil.WATER AIR AND SOIL POLLUTION,232(3),12. |
MLA | Teng, Tingting,et al."Biodegradation of Crude Oil Under Low Temperature by Mixed Culture Isolated from Alpine Meadow Soil".WATER AIR AND SOIL POLLUTION 232.3(2021):12. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment