A 150-year record of black carbon (soot and char) and polycyclic aromatic compounds deposition in Lake Phayao, north Thailand | |
Han, Yongming1,2,3,11; Bandowe, Benjamin A. Musa4,5; Schneider, Tobias6,7,8; Pongpiachan, Siwatt2,3,9; Ho, Steven Sai Hang2,3; Wei, Chong2,3,10; Wang, Qiyuan2,3; Xing, Li2,3; Wilcke, Wolfgang5 | |
Corresponding Author | Han, Yongming(yongming@ieecas.cn) |
2021-01-15 | |
Source Publication | ENVIRONMENTAL POLLUTION
![]() |
ISSN | 0269-7491 |
Volume | 269Pages:9 |
Abstract | An improved understanding of the historical variation in the emissions and sources (biomass burning, BB vs. fossil fuel, FF combustion) of soot and char, the two components of black carbon (BC), and polycyclic aromatic compounds (PACs) may help in assessing the environmental effects of the Atmospheric Brown Cloud (ABC) in SE Asia. We therefore determined historical variations of the fluxes of soot, char, and PACs (24 polycyclic aromatic hydrocarbons (PAHs), 12 oxygenated PAHs (OPAHs), and 4 azaarenes) in a dated sediment core (covering the past similar to 150 years) of Phayao Lake in Thailand. The soot fluxes have been increasing in recent times, but at a far lower rate than previously estimated based on BC emission inventories. This may be associated with a decreasing BB contribution as indicated by the decreasing char fluxes from old to young sediments. The fluxes of high- and low-molecular-weight (HMW and LMW) PAHs, OPAHs, and azaarenes all sharply increased after similar to 1980, while the Sigma LMW-/Sigma HMW-PAHs ratios decreased, further supporting the reduction in BB contribution at the expense of increasing FF combustion emissions. We also suggest that the separate record of char and soot, which has up to now not been done in aerosol studies, is useful to assess the environmental effects of ABC because of the different light-absorbing properties of these two BC components. Our results suggest that besides the establishment of improved FF combustion technology, BB must be further reduced in the SE Asian region in order to weaken the ABC haze. (C) 2020 Elsevier Ltd. All rights reserved. |
Keyword | Atmospheric Brown cCloud Biomass burning Black carbon Soot and char Polycyclic aromatic compounds |
DOI | 10.1016/j.envpol.2020.116148 |
WOS Keyword | OXYGEN-CONTAINING DERIVATIVES ; HYDROCARBONS PAHS ; FOSSIL-FUEL ; SOURCE IDENTIFICATION ; ELEMENTAL CARBON ; TIBETAN PLATEAU ; BROWN CLOUDS ; SEDIMENTS ; EMISSIONS ; IMPACTS |
Indexed By | SCI ; SCI |
Language | 英语 |
Funding Project | NSFC[41625015] ; NSFC[41991250] ; Strategic Priority Research Program of Chinese Academy of Sciences[XDB40000000] ; CAS[QYZDY-SSWDQC001] ; CAS[ZDBS-SSW-DQC001] ; SNSF early Postdoc. Mobility grant[P2BEP2_184428] |
WOS Research Area | Environmental Sciences & Ecology |
Funding Organization | NSFC ; Strategic Priority Research Program of Chinese Academy of Sciences ; CAS ; SNSF early Postdoc. Mobility grant |
WOS Subject | Environmental Sciences |
WOS ID | WOS:000604429000073 |
Publisher | ELSEVIER SCI LTD |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ieecas.cn/handle/361006/15865 |
Collection | 粉尘与环境研究室 第四纪科学与全球变化卓越创新中心 |
Corresponding Author | Han, Yongming |
Affiliation | 1.Xi An Jiao Tong Univ, Sch Human Settlements & Civil Engn, Xian 710049, Peoples R China 2.Chinese Acad Sci, Inst Earth Environm, SKLLQG, Xian 710061, Peoples R China 3.Chinese Acad Sci, Inst Earth Environm, KLACP, Xian 710061, Peoples R China 4.Max Planck Inst Chem, Multiphase Chem Dept, Hahn Meitner Weg 1, D-55128 Mainz, Germany 5.Karlsruhe Inst Technol KIT, Inst Geog & Geoecol, Reinhard Baumeister Pl 1, D-76131 Karlsruhe, Germany 6.Univ Massachusetts, Morrill Sci Ctr, Dept Geosci, 611 North Pleast St, Amherst, MA 01003 USA 7.Univ Bern, Inst Geog, Hallerstr 12, CH-3012 Bern, Switzerland 8.Univ Bern, Oeschger Ctr Climate Change Res, Hallerstr 12, CH-3012 Bern, Switzerland 9.Natl Inst Dev Adm NIDA, Sch Social & Environm Dev, 118 Sereethai Rd, Bangkok 10240, Thailand 10.Chinese Acad Sci, Shanghai Carbon Data Res Ctr, Shanghai Adv Res Inst, CAS Key Lab Low Carbon Convers Sci & Engn, Shanghai 201210, Peoples R China 11.Chinese Acad Sci, Ctr Excellence Quaternary Sci & Global Change, Xian 710061, Peoples R China |
Recommended Citation GB/T 7714 | Han, Yongming,Bandowe, Benjamin A. Musa,Schneider, Tobias,et al. A 150-year record of black carbon (soot and char) and polycyclic aromatic compounds deposition in Lake Phayao, north Thailand[J]. ENVIRONMENTAL POLLUTION,2021,269:9. |
APA | Han, Yongming.,Bandowe, Benjamin A. Musa.,Schneider, Tobias.,Pongpiachan, Siwatt.,Ho, Steven Sai Hang.,...&Wilcke, Wolfgang.(2021).A 150-year record of black carbon (soot and char) and polycyclic aromatic compounds deposition in Lake Phayao, north Thailand.ENVIRONMENTAL POLLUTION,269,9. |
MLA | Han, Yongming,et al."A 150-year record of black carbon (soot and char) and polycyclic aromatic compounds deposition in Lake Phayao, north Thailand".ENVIRONMENTAL POLLUTION 269(2021):9. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment