Holocene Monsoon Change and Abrupt Events on the Western Chinese Loess Plateau as Revealed by Accurately Dated Stalagmites | |
Tan, Liangcheng1,2,3,4![]() | |
Corresponding Author | Tan, Liangcheng(tanlch@ieecas.cn) |
2020-11-16 | |
Source Publication | GEOPHYSICAL RESEARCH LETTERS
![]() |
ISSN | 0094-8276 |
Volume | 47Issue:21Pages:9 |
Abstract | Here we present, to date, the highest-resolved (similar to 5 years) and most precisely dated Holocene monsoon climate reconstruction for the western Chinese Loess Plateau based on five replicated stalagmite delta O-18 records from Wuya Cave, eastern Gansu, China. Our record suggests the wettest period occurred between 10,500 and 6,600 a BP in this region. After this period, the amplitude of Asian summer monsoon decadal-scale variability progressively increased likely in response to increasing ENSO frequency since the middle Holocene. Our study reveals similar asymmetric centennial-scale double-plunging structures of the 8.2, 5.5, and 2.8 ka events in the western Chinese Loess Plateau, suggesting a possible role of solar activity whose impact was amplified around 8.2 ka BP by the meltwater flood. In contrast, the 4.2 ka event exhibit gradually declining monsoon rainfall with centennial- to decadal-scale fluctuations. |
Keyword | Asian summer monsoon abrupt events speleothem Loess Plateau northern China Holocene |
DOI | 10.1029/2020GL090273 |
WOS Keyword | ASIAN SUMMER MONSOON ; NORTH-ATLANTIC CLIMATE ; KA BP EVENT ; HIGH-RESOLUTION ; PRECIPITATION VARIATIONS ; TIBETAN PLATEAU ; YELLOW-RIVER ; RECORD ; VARIABILITY ; CAVE |
Indexed By | SCI ; SCI |
Language | 英语 |
Funding Project | Strategic Priority Research Program of CAS[XDB40000000] ; NSFC[41372192] ; NSFC[41888101] ; CAS PIFI Program[2020VCA0019] ; USA NSF[0908792] ; USA NSF[1211299] ; USA NSF[1702816] ; 111 program of China[D19002] ; Belt & Road Center for Climate and Environment Studies of IEECAS |
WOS Research Area | Geology |
Funding Organization | Strategic Priority Research Program of CAS ; NSFC ; CAS PIFI Program ; USA NSF ; 111 program of China ; Belt & Road Center for Climate and Environment Studies of IEECAS |
WOS Subject | Geosciences, Multidisciplinary |
WOS ID | WOS:000593976300036 |
Publisher | AMER GEOPHYSICAL UNION |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ieecas.cn/handle/361006/15588 |
Collection | 现代环境研究室 第四纪科学与全球变化卓越创新中心 |
Corresponding Author | Tan, Liangcheng |
Affiliation | 1.Chinese Acad Sci, Inst Earth Environm, State Key Lab Loess & Quaternary Geol, Xian, Peoples R China 2.Chinese Acad Sci, Ctr Excellence Quaternary Sci & Global Change, Xian, Peoples R China 3.Xi An Jiao Tong Univ, Inst Global Environm Change, Xian, Peoples R China 4.Qingdao Natl Lab Marine Sci & Technol, Open Studio Ocean Continental Climate & Environm, Qingdao, Peoples R China 5.China Univ Geosci, State Key Lab Geol Processes & Mineral Resources, Wuhan, Peoples R China 6.Calif State Univ Dominguez Hills, Dept Earth Sci & Geog, Carson, CA 90747 USA 7.Univ Minnesota, Dept Earth Sci, Minneapolis, MN USA 8.Nanjing Normal Univ, Sch Geog, Nanjing, Peoples R China |
Recommended Citation GB/T 7714 | Tan, Liangcheng,Li, Yanzhen,Wang, Xiqian,et al. Holocene Monsoon Change and Abrupt Events on the Western Chinese Loess Plateau as Revealed by Accurately Dated Stalagmites[J]. GEOPHYSICAL RESEARCH LETTERS,2020,47(21):9. |
APA | Tan, Liangcheng.,Li, Yanzhen.,Wang, Xiqian.,Cai, Yanjun.,Lin, Fangyuan.,...&Edwards, R. Lawrence.(2020).Holocene Monsoon Change and Abrupt Events on the Western Chinese Loess Plateau as Revealed by Accurately Dated Stalagmites.GEOPHYSICAL RESEARCH LETTERS,47(21),9. |
MLA | Tan, Liangcheng,et al."Holocene Monsoon Change and Abrupt Events on the Western Chinese Loess Plateau as Revealed by Accurately Dated Stalagmites".GEOPHYSICAL RESEARCH LETTERS 47.21(2020):9. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment