n-Alkanes and PAHs in the Southeastern Tibetan Plateau: Characteristics and Correlations With Brown Carbon Light Absorption | |
Zhu, Chong-Shu1,2; Li, Li-Juan1; Huang, Hong1,3; Dai, Wen-Ting1; Lei, Ya-Li4; Qu, Yao1; Huang, Ru-Jin1,2; Wang, Qi-Yuan1; Shen, Zhen-Xing4; Cao, Jun-Ji1,2 | |
Corresponding Author | Zhu, Chong-Shu(chongshu@ieecas.cn) ; Huang, Hong(honghuang@ncu.edu.cn) |
2020-10-16 | |
Source Publication | JOURNAL OF GEOPHYSICAL RESEARCH-ATMOSPHERES
![]() |
ISSN | 2169-897X |
Volume | 125Issue:19Pages:8 |
Abstract | The samples of atmospheric total suspended particle (TSP) were obtained at the remote Tibetan site (named Lulang) from November 2015 to November 2016. The seasonal characteristics ofn-alkanes, polycyclic aromatic hydrocarbons (PAHs) variations, and their correlations to brown carbon (BrC) light absorption in TSP were investigated. Elevated TSPn-alkanes and PAHs levels were observed in winter (2.8 and 10 times higher than in monsoon, respectively), largely due to the seasonal contributions of wintertime home heating and long-range transport. The total-PAHs was found to correlate strongly with the methanol-soluble BrC (MeS-BrC) light absorption coefficient (b(abs)) (R = 0.80) compared to water-soluble BrC (WS-BrC) (R = 0.70) at 365 nm. The BrC solar absorptions percentages to those of element carbon (EC) in the range of ultraviolet (300-400 nm) were high in both winter and premonsoon seasons, which can affect the vulnerable environmental radiative balance and atmospheric photochemistry. |
Keyword | brown carbon n-alkanes PAHs the Tibetan Plateau correlation analysis |
DOI | 10.1029/2020JD032666 |
WOS Keyword | POLYCYCLIC AROMATIC-HYDROCARBONS ; SOLUBLE ORGANIC-CARBON ; SEASONAL-VARIATIONS ; SOURCE APPORTIONMENT ; BLACK CARBON ; AEROSOLS ; URBAN ; SITE ; ATMOSPHERE ; PARTICLES |
Indexed By | SCI ; SCI |
Language | 英语 |
Funding Project | National Natural Science Foundation of China[41771518] ; Second Tibetan Plateau Scientific Expedition and Research Program (STEP)[2019QZKK0602] |
WOS Research Area | Meteorology & Atmospheric Sciences |
Funding Organization | National Natural Science Foundation of China ; Second Tibetan Plateau Scientific Expedition and Research Program (STEP) |
WOS Subject | Meteorology & Atmospheric Sciences |
WOS ID | WOS:000582482800008 |
Publisher | AMER GEOPHYSICAL UNION |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ieecas.cn/handle/361006/15480 |
Collection | 粉尘与环境研究室 |
Corresponding Author | Zhu, Chong-Shu; Huang, Hong |
Affiliation | 1.Chinese Acad Sci, Inst Earth Environm, Key Lab Aerosol Chem & Phys, SKLLQG, Xian, Peoples R China 2.CAS Ctr Excellence Quaternary Sci & Global Change, Xian, Peoples R China 3.Nanchang Univ, Sch Resource Environm & Chem Engn, Nanchang, Jiangxi, Peoples R China 4.Xi An Jiao Tong Univ, Dept Environm Sci & Engn, Xian, Peoples R China |
Recommended Citation GB/T 7714 | Zhu, Chong-Shu,Li, Li-Juan,Huang, Hong,et al. n-Alkanes and PAHs in the Southeastern Tibetan Plateau: Characteristics and Correlations With Brown Carbon Light Absorption[J]. JOURNAL OF GEOPHYSICAL RESEARCH-ATMOSPHERES,2020,125(19):8. |
APA | Zhu, Chong-Shu.,Li, Li-Juan.,Huang, Hong.,Dai, Wen-Ting.,Lei, Ya-Li.,...&Cao, Jun-Ji.(2020).n-Alkanes and PAHs in the Southeastern Tibetan Plateau: Characteristics and Correlations With Brown Carbon Light Absorption.JOURNAL OF GEOPHYSICAL RESEARCH-ATMOSPHERES,125(19),8. |
MLA | Zhu, Chong-Shu,et al."n-Alkanes and PAHs in the Southeastern Tibetan Plateau: Characteristics and Correlations With Brown Carbon Light Absorption".JOURNAL OF GEOPHYSICAL RESEARCH-ATMOSPHERES 125.19(2020):8. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment