Recent anthropogenic curtailing of Yellow River runoff and sediment load is unprecedented over the past 500 y | |
Liu, Yu1,2,3,4; Song, Huiming1,2,5; An, Zhisheng1,2,5; Sun, Changfeng1,2; Trouet, Valerie6; Cai, Qiufang1,2,3; Liu, Ruoshi4; Leavitt, Steven W.6; Song, Yi1; Li, Qiang1,2,5; Fang, Congxi1; Zhou, Weijian1,2; Yang, Yinke7; Jin, Zhao1,2; Wang, Yunqiang1,2; Sun, Junyan1; Mu, Xingmin8; Lei, Ying1; Wang, Lu1; Li, Xuxiang4; Ren, Meng1; Cui, Linlin1; Zeng, Xueli1 | |
Corresponding Author | Liu, Yu(liuyu@loess.llqg.ac.cn) ; An, Zhisheng(anzs@loess.llqg.ac.cn) |
2020-08-04 | |
Source Publication | PROCEEDINGS OF THE NATIONAL ACADEMY OF SCIENCES OF THE UNITED STATES OF AMERICA
![]() |
ISSN | 0027-8424 |
Volume | 117Issue:31Pages:18251-18257 |
Abstract | The Yellow River (YR) is the fifth-longest and the most sediment-laden river in the world. Frequent historical YR flooding events, however, have resulted in tremendous loss of life and property, whereas in recent decades YR runoff and sediment load have fallen sharply. To put these recent changes in a longer-term context, we reconstructed natural runoff for the middle reach of the YR back to 1492 CE using a network of 31 moisture-sensitive treering width chronologies. Prior to anthropogenic interference that started in the 1960s, the lowest natural runoff over the past 500 y occurred during 1926 to 1932 CE, a drought period that can serve as a benchmark for future planning of YR water allocation. Since the late 1980s, the low observed YR runoff has exceeded the natural range of runoff variability, a consequence of the combination of decreasing precipitation and increasing water consumption by direct and indirect human activities, particularly agricultural irrigation. This reduced runoff has resulted in an estimated 58% reduction of the sediment load in the upper reach of the YR and 29% reduction in the middle reach. |
Keyword | tree rings Yellow River runoff reconstruction sediment load water consumption |
DOI | 10.1073/pnas.1922349117 |
WOS Keyword | TREE-RING-WIDTH ; STREAMFLOW RECONSTRUCTION ; ANNUAL PRECIPITATION ; MEAN TEMPERATURE ; INNER-MONGOLIA ; HELAN MOUNTAIN ; CLIMATE-CHANGE ; LOESS PLATEAU ; CHINA ; WATER |
Indexed By | SCI ; SCI |
Language | 英语 |
Funding Project | Chinese Academy of Sciences (CAS)[QYZDJ-SSW-DQC021] ; National Natural Science Foundation of China[41630531] ; CAS[XDB40010300] ; CAS[XDA23070202] ; CAS[GJHZ1777] ; CAS[DQGG0104] ; CAS[2016361] ; Institute of Earth Environment, Chinese Academy of Sciences ; State Key Laboratory of Loess and Quaternary Geology |
WOS Research Area | Science & Technology - Other Topics |
Funding Organization | Chinese Academy of Sciences (CAS) ; National Natural Science Foundation of China ; CAS ; Institute of Earth Environment, Chinese Academy of Sciences ; State Key Laboratory of Loess and Quaternary Geology |
WOS Subject | Multidisciplinary Sciences |
WOS ID | WOS:000573679600022 |
Publisher | NATL ACAD SCIENCES |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ieecas.cn/handle/361006/15373 |
Collection | 现代环境研究室 第四纪科学与全球变化卓越创新中心 |
Corresponding Author | Liu, Yu; An, Zhisheng |
Affiliation | 1.Chinese Acad Sci, Inst Earth Environm, State Key Lab Loess & Quaternary Geol, Xian 710061, Peoples R China 2.Chinese Acad Sci, CAS Ctr Excellence Quaternary Sci & Global Change, Xian 710061, Peoples R China 3.Pilot Natl Lab Marine Sci & Technol, Open Studio Ocean Continental Climate & Environm, Qingdao 266061, Peoples R China 4.Xi An Jiao Tong Univ, Sch Human Settlements & Civil Engn, Xian 710049, Peoples R China 5.Beijing Normal Univ, Interdisciplinary Res Ctr Earth Sci Frontier, Beijing 100875, Peoples R China 6.Univ Arizona, Lab Tree Ring Res, Tucson, AZ 85721 USA 7.Changan Univ, Sch Environm Sci & Engn, Xian 710054, Peoples R China 8.Chinese Acad Sci & Minist Water Resources, Inst Soil & Water Conservat, State Key Lab Soil Eros & Dryland Farming Loess P, Yangling 712100, Shaanxi, Peoples R China |
Recommended Citation GB/T 7714 | Liu, Yu,Song, Huiming,An, Zhisheng,et al. Recent anthropogenic curtailing of Yellow River runoff and sediment load is unprecedented over the past 500 y[J]. PROCEEDINGS OF THE NATIONAL ACADEMY OF SCIENCES OF THE UNITED STATES OF AMERICA,2020,117(31):18251-18257. |
APA | Liu, Yu.,Song, Huiming.,An, Zhisheng.,Sun, Changfeng.,Trouet, Valerie.,...&Zeng, Xueli.(2020).Recent anthropogenic curtailing of Yellow River runoff and sediment load is unprecedented over the past 500 y.PROCEEDINGS OF THE NATIONAL ACADEMY OF SCIENCES OF THE UNITED STATES OF AMERICA,117(31),18251-18257. |
MLA | Liu, Yu,et al."Recent anthropogenic curtailing of Yellow River runoff and sediment load is unprecedented over the past 500 y".PROCEEDINGS OF THE NATIONAL ACADEMY OF SCIENCES OF THE UNITED STATES OF AMERICA 117.31(2020):18251-18257. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment