A Mediterranean perspective on Be-10, sedimentation and climate around the Matuyama/Brunhes boundary: les liaisons dangereuses? | |
Capraro, Luca1; Tateo, Fabio2; Ferretti, Patrizia3; Fornaciari, Eliana1; Macri, Patrizia4; Scarponi, Daniele5; Preto, Nereo1; Xian, Feng6,7; Kong, Xianghui6,7; Xie, Xingjun6,7 | |
Corresponding Author | Capraro, Luca(luca.capraro@unipd.it) |
2019-12-15 | |
Source Publication | QUATERNARY SCIENCE REVIEWS
![]() |
ISSN | 0277-3791 |
Volume | 226Pages:20 |
Abstract | The Be-10/Be-9 ratio is commonly employed as a tool for establishing the stratigraphic position of paleo- magnetic excursions and reversals whenever the traditional paleomagnetic approach fails to provide conclusive results. In particular, it is held that Be-10 production rates in the atmosphere depend on the strength of the Earth's magnetic field, and the fallout and deposition of cosmogenic beryllium at the surface happen on a very short time scale. However, investigations performed on terrestrial and marine successions demonstrate that the Be-10 record and the paleomagnetic signal are often asynchronous. Mechanisms that control the conveyance and deposition of cosmogenic Be-10 to the seafloor are still ambiguous and poorly documented. Here, we discuss the dynamics of Be-10 in a central Mediterranean marginal marine depositional scenario characterized by a pervasive terrigenous influx. Our data show that a very close correlation exists between Be-10 concentrations and the local proxy of rainfall rates and regimes (pollen), indicating that a considerable Be-10 transport from the mainland may occur in response to the remobilization of terrestrial reservoirs during periods of increased runoff. Superimposed is a dynamic oceanographic setting that further controls the preservation potential of Be-10 at the bottom, in terms of changing water chemistry and/or composition of the sedimentary flux to the seafloor. Results of our investigation suggest that, in particular environmental and depositional settings, the interplay between climate, terrigenous yield and oceanography may jeopardize the sedimentary depiction of the meteoric Be-10 contribution, thus challenging the use of Be-10 for tracking the stratigraphic position of geomagnetic reversals. (C) 2019 Elsevier Ltd. All rights reserved. |
DOI | 10.1016/j.quascirev.2019.106039 |
WOS Keyword | VALLE DI MANCHE ; FORE-ARC BASIN ; MIDDLE PLEISTOCENE TRANSITION ; GEOMAGNETIC-FIELD INTENSITY ; DIPOLE-MOMENT VARIATION ; SOUTH-WESTERN PART ; LOWER KAZUSA GROUP ; OF-THE-ART ; CROTONE BASIN ; BOSO PENINSULA |
Indexed By | SCI ; SCI |
Language | 英语 |
Funding Project | UniVersity of Padova, Italy |
WOS Research Area | Physical Geography ; Geology |
Funding Organization | UniVersity of Padova, Italy |
WOS Subject | Geography, Physical ; Geosciences, Multidisciplinary |
WOS ID | WOS:000501392800014 |
Publisher | PERGAMON-ELSEVIER SCIENCE LTD |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ieecas.cn/handle/361006/13025 |
Collection | 加速器质谱中心 |
Corresponding Author | Capraro, Luca |
Affiliation | 1.Univ Padua, Dipartimento Geosci, Via G Gradenigo 6, I-35131 Padua, Italy 2.CNR, IGG, Via G Gradenigo 6, I-35131 Padua, Italy 3.Univ Ca Foscari Venezia, Dipartimento Sci Ambientali Informat & Stat, Via Torino 155, I-30172 Venice, Italy 4.Ist Nazl Geofis & Vulcanol, Via Vigna Murata 605, I-00143 Rome, Italy 5.Univ Bologna, Dipartimento Sci Biol Geol & Ambientali, Via Zamboni 63-67, I-40126 Bologna, Italy 6.Chinese Acad Sci, Inst Earth Environm, State Key Lab Loess & Quaternary Geol, Xian 710061, Peoples R China 7.Xian AMS Ctr, Shaanxi Key Lab Accelerator Mass Spectrometry & A, Xian 710061, Peoples R China |
Recommended Citation GB/T 7714 | Capraro, Luca,Tateo, Fabio,Ferretti, Patrizia,et al. A Mediterranean perspective on Be-10, sedimentation and climate around the Matuyama/Brunhes boundary: les liaisons dangereuses?[J]. QUATERNARY SCIENCE REVIEWS,2019,226:20. |
APA | Capraro, Luca.,Tateo, Fabio.,Ferretti, Patrizia.,Fornaciari, Eliana.,Macri, Patrizia.,...&Xie, Xingjun.(2019).A Mediterranean perspective on Be-10, sedimentation and climate around the Matuyama/Brunhes boundary: les liaisons dangereuses?.QUATERNARY SCIENCE REVIEWS,226,20. |
MLA | Capraro, Luca,et al."A Mediterranean perspective on Be-10, sedimentation and climate around the Matuyama/Brunhes boundary: les liaisons dangereuses?".QUATERNARY SCIENCE REVIEWS 226(2019):20. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment