Characterizing pollution indices and children health risk assessment of potentially toxic metal(oid)s in school dust of Lahore, Pakistan | |
Rehman, Abdul1,2; Liu, Guijian1,2; Yousaf, Balal1; Zia-ur-Rehman, Muhammad3; Ali, Muhammad Ubaid1; Rashid, Muhammad Saqib1; Farooq, Muhammad Raza4; Javed, Zeeshan5 | |
Corresponding Author | Liu, Guijian(lgj@ustc.edu.cn) |
2020-03-01 | |
Source Publication | ECOTOXICOLOGY AND ENVIRONMENTAL SAFETY
![]() |
ISSN | 0147-6513 |
Volume | 190Pages:10 |
Abstract | Toxic metal pollution is a renowned environmental concern, especially to sensitive environments like school classrooms and their association with children's health. The study was planned to determine the pollution characteristics of 13 potentially toxic metal (oid)s (PTMs) and their associated children's health risk assessment from school dust samples of considerably three land-use types (residential, roadside, and industrial areas) of Lahore, Pakistan. Geo-accumulation (I-geo), pollution (PI), integrated pollution (IPI) and pollution load (PLI) indexes were used to determine the PTMs contamination and USEPA health risk assessment models were employed to assess the health risks in children. The mean concentrations of Cd, Cr, Cu, Ni, Pb, and Zn for three land use types were found much higher than the permissible limits. Results of pollution indices revealed that school dust was strongly contaminated with Cd, Pb, and Zn whilst moderately contaminated with Cr and Cu. Moreover, the health risk assessment models revealed no significant non-cancerous risks in children with predominantly highest hazardous index (HI) of Cr in industrial (4.61E-01) and Pb in both roadside (4.30E-01) and residential (2.26E-01) area schools. According to cumulative HI of all PTMs and exposure routes, the land-use areas were in descending order as industrial > roadside > residential. The calculations of hazardous quotient (HQ) showed ingestion was the leading pathway of PTMs exposure through school dust. For carcinogenic health risk (CR), the most prominent PTM was Cr with values of 1.53E-06 in industrial area schools, found close to the tolerable range (1.0E-06). Hence, school dust of Lahore prominently contaminated with eminent PTMs triggering slight health risks predominantly by ingestion exposure to children. |
Keyword | Potentially toxic metal(oid)s Geo-accumulation index Pollution index Integrated pollution index Pollution load index Health risk assessment |
DOI | 10.1016/j.ecoenv.2019.110059 |
WOS Keyword | HEAVY-METALS ; TRACE-METALS ; SPATIAL-DISTRIBUTION ; STREET DUST ; HUMAN EXPOSURE ; ROAD DUST ; ELEMENTS ; ACCUMULATION ; INDOOR ; SOIL |
Indexed By | SCI ; SCI |
Language | 英语 |
Funding Project | National Natural Science Foundation of China[41672144] ; Key research and development projects of Anhui Province[1804b06020358] |
WOS Research Area | Environmental Sciences & Ecology ; Toxicology |
Funding Organization | National Natural Science Foundation of China ; Key research and development projects of Anhui Province |
WOS Subject | Environmental Sciences ; Toxicology |
WOS ID | WOS:000509438100001 |
Publisher | ACADEMIC PRESS INC ELSEVIER SCIENCE |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ieecas.cn/handle/361006/12762 |
Collection | 粉尘与环境研究室 |
Corresponding Author | Liu, Guijian |
Affiliation | 1.Univ Sci & Technol China, Sch Earth & Space Sci, CAS Key Lab Crust Mantle Mat & Environm, Hefei 230026, Peoples R China 2.Chinese Acad Sci, Inst Earth Environm, State Key Lab Loess & Quaternary Geol, Xian 710075, Shaanxi, Peoples R China 3.Univ Agr Faisalabad, Inst Soil & Environm Sci, Faisalabad 38000, Punjab, Pakistan 4.Univ Sci & Technol China, Suzhou Inst Adv Study, Adv Lab Funct Agr, Suzhou 215123, Jiangsu, Peoples R China 5.Nanjing Univ Informat Sci & Technol, Sch Environm Sci & Engn, Nanjing 210044, Peoples R China |
Recommended Citation GB/T 7714 | Rehman, Abdul,Liu, Guijian,Yousaf, Balal,et al. Characterizing pollution indices and children health risk assessment of potentially toxic metal(oid)s in school dust of Lahore, Pakistan[J]. ECOTOXICOLOGY AND ENVIRONMENTAL SAFETY,2020,190:10. |
APA | Rehman, Abdul.,Liu, Guijian.,Yousaf, Balal.,Zia-ur-Rehman, Muhammad.,Ali, Muhammad Ubaid.,...&Javed, Zeeshan.(2020).Characterizing pollution indices and children health risk assessment of potentially toxic metal(oid)s in school dust of Lahore, Pakistan.ECOTOXICOLOGY AND ENVIRONMENTAL SAFETY,190,10. |
MLA | Rehman, Abdul,et al."Characterizing pollution indices and children health risk assessment of potentially toxic metal(oid)s in school dust of Lahore, Pakistan".ECOTOXICOLOGY AND ENVIRONMENTAL SAFETY 190(2020):10. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment