The deficiency of organic matter C-14 dating in Chinese Loess-paleosol sample | |
Cheng, Peng1,2,3,4,5,6; Burr, George S.7; Zhou, Weijian1,2,3,4,5; Chen, Ning1,2,3; Hou, Yaoyao1,2,3; Du, Hua1,2,3; Fu, Yunchong1,2,3,6![]() | |
Corresponding Author | Cheng, Peng(chp@ieecas.cn) |
2020-03-01 | |
Source Publication | QUATERNARY GEOCHRONOLOGY
![]() |
ISSN | 1871-1014 |
Volume | 56Pages:6 |
Abstract | In the absence of reliable charcoal, wood or plant macrofossils, organic matter in loess-paleosols is often used for C-14 dating. However, organic matter can be contaminated by a variety of carbon sources within the sediments, and this may affect the radiocarbon dating results. Specific chemical pretreatments can be applied to minimize such effects, and comparisons with optically stimulated luminescence (OSL) dates from the same sediments allows us to assess potential open system effects on organic matter. Here we present comparisons of the two geochronometers from loess-paleosol deposits in the Chinese Loess Plateau. Our results show that loess -paleosol samples from the past 25 cal kyr BP generally yield reliable C-14 dates, however, beyond this range, specifically similar to 25-59 cal kyr BP, we observe a steady increase in OSL ages with depth, but no consistent increase in corresponding AMS C-14 ages. We suggest that relatively old samples from loess-paleosols should be studied using techniques such as compound-specific radiocarbon dating, ramped pyrolysis or stepped-temperature combustion. |
Keyword | C-14 Loess-paleosol Optically stimulated luminescence (OSL) |
DOI | 10.1016/j.quageo.2019.101051 |
WOS Keyword | LATE QUATERNARY LOESS ; NORTHWESTERN CHINA ; RADIOCARBON ; CARBON ; AMS ; FRACTIONS ; FOREST ; DATES ; RELIABILITY ; PYROLYSIS |
Indexed By | SCI ; SCI |
Language | 英语 |
Funding Project | Chinese Academy of Sciences, China[QYZDY-SSW-DQC001] ; Chinese Academy of Sciences, China[XDA23010302] ; CAS Key Technology Talent Program ; Belt&Road Center for Earth Environment Studies |
WOS Research Area | Physical Geography ; Geology |
Funding Organization | Chinese Academy of Sciences, China ; CAS Key Technology Talent Program ; Belt&Road Center for Earth Environment Studies |
WOS Subject | Geography, Physical ; Geosciences, Multidisciplinary |
WOS ID | WOS:000518869400006 |
Publisher | ELSEVIER SCI LTD |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ieecas.cn/handle/361006/12623 |
Collection | 加速器质谱中心 第四纪科学与全球变化卓越创新中心 |
Corresponding Author | Cheng, Peng |
Affiliation | 1.Chinese Acad Sci IEECAS, Inst Earth Environm, State Key Lab Loess & Quaternary Geol, Xian 710061, Peoples R China 2.Xian AMS Ctr IEECAS, Xian 710061, Peoples R China 3.Shaanxi Prov Key Lab Accelerator Mass Spectrometr, Xian 710061, Peoples R China 4.Chinese Acad Sci, CAS Ctr Excellence Quaternary Sci & Global Change, Xian 710061, Peoples R China 5.Pilot Natl Lab Marine Sci & Technol Qingdao, Open Studio Ocean Continental Climate & Environm, Qingdao 266061, Peoples R China 6.Xi An Jiao Tong Univ, Inst Global Environm Change, Xian 710049, Peoples R China 7.Natl Taiwan Univ, Dept Geosci, Taipei 10617, Taiwan |
Recommended Citation GB/T 7714 | Cheng, Peng,Burr, George S.,Zhou, Weijian,et al. The deficiency of organic matter C-14 dating in Chinese Loess-paleosol sample[J]. QUATERNARY GEOCHRONOLOGY,2020,56:6. |
APA | Cheng, Peng.,Burr, George S..,Zhou, Weijian.,Chen, Ning.,Hou, Yaoyao.,...&Lu, Xuefeng.(2020).The deficiency of organic matter C-14 dating in Chinese Loess-paleosol sample.QUATERNARY GEOCHRONOLOGY,56,6. |
MLA | Cheng, Peng,et al."The deficiency of organic matter C-14 dating in Chinese Loess-paleosol sample".QUATERNARY GEOCHRONOLOGY 56(2020):6. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment