Activation of peroxymonosulfate by chemically modified sludge biochar for the removal of organic pollutants: Understanding the role of active sites and mechanism | |
Mian, Md Manik1,2; Liu, Guijian1,2 | |
2020-07-15 | |
Source Publication | CHEMICAL ENGINEERING JOURNAL
![]() |
ISSN | 1385-8947 |
Volume | 392Pages:10 |
Abstract | Peroxymonosulfate (PMS)-based advanced oxidation processes (AOPs) are promising tools for wastewater treatment. However, the production of high-efficient PMS activator from low-cost material still needs further improvement for practical application. Herein, we reported a series of sludge-derived biochar as catalysts for PMS activation and subsequent degradation of organic pollutants such as acid orange 7, rhodamine B, methylene blue, methyl orange, and their combination. Chemical treatment (e.g., NH4OH, KOH, or HCl treatment before, after, or both before and after pyrolysis) and various pyrolytic conditions were employed for synthesizing sludge biochar based-catalysts. Our best as-synthesized catalyst exhibited excellent performance in oxidative degradation of recalcitrant organics in PMS/acidic media, which was superior to many previously reported carbocatalysts. A non-radical process performed by pyridinic N was the dominant catalytic mechanism, while pyrrolic N, activated C(+) and surface area supported the adsorption of pollutants. A significant correlation between reaction rate constant and dye adsorption suggested that the non-radical oxidation process influenced by both pollutant adsorption and PMS activation. This study not only provides a facile rote of efficient sludge valorization, but also gives new scientific insight into the specific role of N species and other functional groups of carbocatalysts in PMS-based AOPs. |
Keyword | Sludge biochar-based catalyst Peroxymonosulfate Pyridinic N and pyrrolic N Organic pollutants Non-radical process |
DOI | 10.1016/j.cej.2019.123681 |
WOS Keyword | SEWAGE-SLUDGE ; CARBON NANOTUBES ; DOPED GRAPHENE ; METAL NANOPARTICLES ; CATALYTIC-OXIDATION ; ENERGY-STORAGE ; NITROGEN ; DEGRADATION ; PERFORMANCE ; BIOMASS |
Indexed By | SCI |
Language | 英语 |
Funding Project | National Natural Science Foundation of China[41173032] ; Key Program for Science and Technology Development of Anhui Province[1804b06020358] |
WOS Research Area | Engineering |
Funding Organization | National Natural Science Foundation of China ; Key Program for Science and Technology Development of Anhui Province |
WOS Subject | Engineering, Environmental ; Engineering, Chemical |
WOS ID | WOS:000525862500047 |
Publisher | ELSEVIER SCIENCE SA |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ieecas.cn/handle/361006/12591 |
Collection | 生态环境研究室 |
Corresponding Author | Liu, Guijian |
Affiliation | 1.Univ Sci & Technol China, Sch Earth & Space Sci, CAS Key Lab Crust Mantle Mat & Environm, Hefei 230026, Peoples R China 2.Chinese Acad Sci, Inst Earth Environm, State Key Lab Loess & Quaternary Geol, Xian 710075, Shaanxi, Peoples R China |
Recommended Citation GB/T 7714 | Mian, Md Manik,Liu, Guijian. Activation of peroxymonosulfate by chemically modified sludge biochar for the removal of organic pollutants: Understanding the role of active sites and mechanism[J]. CHEMICAL ENGINEERING JOURNAL,2020,392:10. |
APA | Mian, Md Manik,&Liu, Guijian.(2020).Activation of peroxymonosulfate by chemically modified sludge biochar for the removal of organic pollutants: Understanding the role of active sites and mechanism.CHEMICAL ENGINEERING JOURNAL,392,10. |
MLA | Mian, Md Manik,et al."Activation of peroxymonosulfate by chemically modified sludge biochar for the removal of organic pollutants: Understanding the role of active sites and mechanism".CHEMICAL ENGINEERING JOURNAL 392(2020):10. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment