Knowledge Management System Of Institute of Earth Environment, CAS
Continuous deformation of the Tibetan Plateau from global positioning system data | |
Zhang, PZ; Shen, Z; Wang, M; Gan, WJ; Burgmann, R; Molnar, P | |
2004-09 | |
Source Publication | GEOLOGY
![]() |
Volume | 32Issue:9Pages:809-812 |
Subtype | Article |
Abstract | Global positioning system velocities from 553 control points within the Tibetan Plateau and on its margins show that the present-day tectonics in the plateau is best described as deformation of a continuous medium, at least when averaged over distances of >similar to100 km. Deformation occurs throughout the plateau interior by ESE-WNW extension and slightly slower NNE-SSW shortening. Relative to Eurasia, material within the plateau interior moves roughly eastward with speeds that increase toward the east, and then flows southward around the eastern end of the Himalaya. Crustal thickening on the northeastern and eastern margins of the plateau occurs over a zone similar to400 km wide and cannot be the result of elastic strain on a single major thrust fault. Shortening there accommodates much of India's penetration into Eurasia. A description in terms of movements of rigid blocks with elastic strain associated with slip on faults between them cannot match the velocity field. |
Keyword | continuous deformation Tibetan Plateau flow of crustal material rigid block velocity field |
Subject Area | Geology |
DOI | 10.1130/G20554.1 |
WOS Keyword | CRUSTAL DEFORMATION ; SLIP RATES ; FAULT ; TECTONICS ; ASIA ; INDIA ; CHINA |
Indexed By | SCI ; SCIE |
Language | 英语 |
WOS Research Area | Geology |
WOS ID | WOS:000223696500019 |
Publisher | GEOLOGICAL SOC AMER, INC |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ieecas.cn/handle/361006/11821 |
Collection | 黄土与第四纪地质国家重点实验室(1985-2004) |
Recommended Citation GB/T 7714 | Zhang, PZ,Shen, Z,Wang, M,et al. Continuous deformation of the Tibetan Plateau from global positioning system data[J]. GEOLOGY,2004,32(9):809-812. |
APA | Zhang, PZ,Shen, Z,Wang, M,Gan, WJ,Burgmann, R,&Molnar, P.(2004).Continuous deformation of the Tibetan Plateau from global positioning system data.GEOLOGY,32(9),809-812. |
MLA | Zhang, PZ,et al."Continuous deformation of the Tibetan Plateau from global positioning system data".GEOLOGY 32.9(2004):809-812. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment