Knowledge Management System Of Institute of Earth Environment, CAS
Evolution of Asian monsoons and phased uplift of the Himalayan Tibetan plateau since Late Miocene times | |
An, ZS; Kutzbach, JE; Prell, WL; Porter, SC | |
2001-05-03 | |
Source Publication | NATURE
![]() |
Volume | 411Issue:6833Pages:62-66 |
Subtype | Article |
Abstract | The climates of Asia are affected significantly by the extent and height of the Himalayan mountains and the Tibetan plateau(1-4). Uplift of this region began about 50 Myr ago, and further significant increases in altitude of the Tibetan plateau are thought to have occurred about 10-8 Myr ago(4,5), or more recently. However, the climatic consequences of this uplift remain unclear. Here we use records of aeolian sediments from China(6,7) and marine sediments from the Indian(8-10) and North Pacific oceans(11) to identify three stages of evolution of Asian climates: first, enhanced aridity in the Asian interior and onset of the Indian and east Asian monsoons, about 9-8 Myr ago; next, continued intensification of the east Asian summer and winter monsoons, together with increased dust transport to the North Pacirc Ocean(11), about 3.6-2.6 Myr ago; and last, increased variability and possible weakening of the Indian and east Asian summer monsoons and continued strengthening of the east Asian winter monsoon since about 2.6 Myr ago. The results of a numerical climate-model experiment, using idealized stepwise increases of mountain-plateau elevation, support the argument that the stages in evolution of Asian monsoons are linked to phases of Himalaya-Tibetan plateau uplift and to Northern Hemisphere glaciation. |
Subject Area | Science & Technology - Other Topics |
WOS Keyword | CHINESE LOESS PLATEAU ; NORTHERN-HEMISPHERE ; MAGNETOSTRATIGRAPHY ; SEQUENCES ; DEFORMATION ; SENSITIVITY ; GLACIATION ; ATLANTIC ; CLIMATE ; ZONE |
Indexed By | SCI ; SCIE |
Language | 英语 |
WOS Research Area | Multidisciplinary Sciences |
WOS ID | WOS:000168432800042 |
Publisher | NATURE PUBLISHING GROUP |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ieecas.cn/handle/361006/11820 |
Collection | 黄土与第四纪地质国家重点实验室(1985-2004) |
Recommended Citation GB/T 7714 | An, ZS,Kutzbach, JE,Prell, WL,et al. Evolution of Asian monsoons and phased uplift of the Himalayan Tibetan plateau since Late Miocene times[J]. NATURE,2001,411(6833):62-66. |
APA | An, ZS,Kutzbach, JE,Prell, WL,&Porter, SC.(2001).Evolution of Asian monsoons and phased uplift of the Himalayan Tibetan plateau since Late Miocene times.NATURE,411(6833),62-66. |
MLA | An, ZS,et al."Evolution of Asian monsoons and phased uplift of the Himalayan Tibetan plateau since Late Miocene times".NATURE 411.6833(2001):62-66. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment