Knowledge Management System Of Institute of Earth Environment, CAS
A high-resolution absolute-dated Late Pleistocene monsoon record from Hulu Cave, China | |
Wang, YJ; Cheng, H; Edwards, RL; An, ZS; Wu, JY; Shen, CC; Dorale, JA | |
2001-12-14 | |
Source Publication | SCIENCE
![]() |
Volume | 294Issue:5550Pages:2345-2348 |
Subtype | Article |
Abstract | Oxygen isotope records of five stalagmites from Hulu Cave near Nanjing bear a remarkable resemblance to oxygen isotope records from Greenland ice cores, suggesting that East Asian Monsoon intensity changed in concert with Greenland temperature between 11,000 and 75,000 years before the present (yr. B.P.). Between 11,000 and 30,000 yr. B.P., the timing of changes in the monsoon, as established with Th-230 dates, generally agrees with the timing of temperature changes from the Greenland Ice Sheet Project Two (GISP2) core, which supports GISP2's chronology in this interval. Our record links North Atlantic climate with the meridional transport of heat and moisture from the warmest part of the ocean where the summer East Asian Monsoon originates. |
Subject Area | Science & Technology - Other Topics |
DOI | 10.1126/science.1064618 |
WOS Keyword | NORTH-ATLANTIC ; GREENLAND ICE ; CLIMATE ; PALEOCLIMATE ; INSTABILITY ; HISTORY ; EVENTS |
Indexed By | SCI ; SCIE |
Language | 英语 |
WOS Research Area | Multidisciplinary Sciences |
WOS ID | WOS:000172817200044 |
Publisher | AMER ASSOC ADVANCEMENT SCIENCE |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ieecas.cn/handle/361006/11819 |
Collection | 黄土与第四纪地质国家重点实验室(1985-2004) |
Recommended Citation GB/T 7714 | Wang, YJ,Cheng, H,Edwards, RL,et al. A high-resolution absolute-dated Late Pleistocene monsoon record from Hulu Cave, China[J]. SCIENCE,2001,294(5550):2345-2348. |
APA | Wang, YJ.,Cheng, H.,Edwards, RL.,An, ZS.,Wu, JY.,...&Dorale, JA.(2001).A high-resolution absolute-dated Late Pleistocene monsoon record from Hulu Cave, China.SCIENCE,294(5550),2345-2348. |
MLA | Wang, YJ,et al."A high-resolution absolute-dated Late Pleistocene monsoon record from Hulu Cave, China".SCIENCE 294.5550(2001):2345-2348. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment