Knowledge Management System Of Institute of Earth Environment, CAS
Household solid fuel burning emission characterization and activity levels in India | |
Pervez, S (Pervez, Shamsh)1; Verma, M (Verma, Madhuri)1; Tiwari, S (Tiwari, Suresh)2; Chakrabarty, RK (Chakrabarty, Rajan K.)3; Watson, JG (Watson, John G.)4,5; Chow, JC (Chow, Judith C.)4,5; Panicker, AS (Panicker, Abhilash S.)2; Deb, MK (Deb, Manas Kanti)1; Siddiqui, MN (Siddiqui, Mohammad Nahid)6; Pervez, YF (Pervez, Yasmeen Fatima)7 | |
2019-03-01 | |
Source Publication | SCIENCE OF THE TOTAL ENVIRONMENT
![]() |
Volume | 654Pages:493-504 |
Contribution Rank | 5 |
Abstract | Emission factors (EFs) of PM2.5 carbon fractions, major ionic (K+, Ca2+, NH4+,SO42-, NO3- and Cl-) and elemental (Al, Cr, Cu and Fe) species from combustion of commonly used household solid fuel were determined in 10 different states in India during cooking practices. The study involved sampling during actual household cooking involving use of a variety of fuels including coal balls (CB), fuel wood (FW), dung cakes (DC), crop residues (CR), mixed fuels (MF: dung cakes + fuel woods). Species-wise highest EFs (g.kg(-1)) were: 34.16 +/- 10.1 for PM2.5 (CB), 14.18 = 5.8 for OC (CB), 2.33 +/- 1.4 for EC (DC), 1.03 +/- 02 for K+ (CR), 221 +/- 0.6 NH4+ (DC), 0.61 +/- 02 for NO3- (CB), 0.59 +/- 0.1 for SO42- (CB), 0.69 +/- 0.1 for Cl- (CR) among the fuels. Higher OC EFs for CB could be attributed to higher moisture content (>13%) in coal-powder that is used to handmade coal balls. It is observed that, in general, OC3 and EC1 were the dominant thermally evolved carbon mass fractions. The study averaged MCE values were in the range 0.93-0.98, which could be attributed to higher variability in flaming and smoldering episodes during the combustion of selected fuels. Sum of ionic EFs for emissions from DC, CR and MF were found to be higher than those observed for FW and CB. The K+/EC and Cl- /EC (similar to 1) ratios could be better indicators of CR fuels to differentiate it from 1W, whereas NH4+ EC (similar to 1) is suitable to indicate DC. Average annual emission estimates of PM2.5 (2.00 +/- 053 Tg.yr(-1)), OC (0.86 +/- 0.23 Tg.yr(-1)) and EC (0.11 +/- 0.02 Tg.yr(-1)) for tested fuels are evaluated to be contributing 27, 15 and 4% of total PM2.5, OC and EC, respectively, toward annual emission budget from different anthropogenic activities in India. |
Keyword | Diagnostic ratios Emission budget Emission factor Household cooking activities |
Indexed By | SCI ; SCIE |
Language | 英语 |
Document Type | 期刊论文 |
Identifier | http://ir.ieecas.cn/handle/361006/10942 |
Collection | 黄土与第四纪地质国家重点实验室(2010~) |
Corresponding Author | Pervez, S (Pervez, Shamsh) |
Affiliation | 1.Pandit Ravishankar Shukla Univ, Sch Studies Chem, Raipur 492010, Chhattisgarh, India; 2.Indian Inst Trop Meteorol, Pune 411008, Maharashtra, India; 3.Washington Univ, Dept Energy Environm & Chem Engn, St Louis, MO 63130 USA; 4.Desert Res Inst, Div Atmospher Sci, Reno, NV 89512 USA; 5.Chinese Acad Sci, Inst Earth & Environm, Xian, Shaanxi, Peoples R China; 6.King Fahd Univ Petr & Minerals, Dept Chem, Dhahran, Saudi Arabia; 7.CSIT, Dept Chem Engn, Durg, CG, India |
Recommended Citation GB/T 7714 | Pervez, S ,Verma, M ,Tiwari, S ,et al. Household solid fuel burning emission characterization and activity levels in India[J]. SCIENCE OF THE TOTAL ENVIRONMENT,2019,654:493-504. |
APA | Pervez, S .,Verma, M .,Tiwari, S .,Chakrabarty, RK .,Watson, JG .,...&Pervez, YF .(2019).Household solid fuel burning emission characterization and activity levels in India.SCIENCE OF THE TOTAL ENVIRONMENT,654,493-504. |
MLA | Pervez, S ,et al."Household solid fuel burning emission characterization and activity levels in India".SCIENCE OF THE TOTAL ENVIRONMENT 654(2019):493-504. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
1-s2.0-S004896971834(1105KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment