Knowledge Management System Of Institute of Earth Environment, CAS
Response of antibiotic resistance genes abundance by graphene oxide during the anaerobic digestion of swine manure with copper pollution | |
Zhang, RR (Zhang, Ranran)1; Gu, J (Gu, Jie)1,2; Wang, XJ (Wang, Xiaojuan)1; Li, Y (Li, Yang)3; Liu, JY (Liu, Jiayao)1; Lu, CY (Lu, Chunya)1; Qiu, L (Qiu, Ling)4 | |
Corresponding Author | Gu, Jie(gujie205@sina.com) |
2019-03-01 | |
Source Publication | SCIENCE OF THE TOTAL ENVIRONMENT
![]() |
ISSN | 0048-9697 |
Volume | 654Pages:292-299 |
Contribution Rank | 3 |
Abstract | The pollution of various environments with antibiotic resistance genes (ARGs) is an urgent problem that needs to be addressed, especially in heavy metal-polluted environments. This study investigated the responses of ARGs and mobile genetic elements (MGEs) to the addition of graphene oxide (GO) to swine manure containing a high concentration copper during anaerobic digestion. The total copy numbers of ARGs and MGEs were significantly enhanced by the pressure due to Cu, GO significantly decreased the ARG and MGE copy numbers, where the low GO concentration performed better than the high GO concentration. Network analysis showed that most of the ARGs and MGEs co-occurred and they shared the same major potential host bacteria. The contributions of different factors to ARG abundances were assessed by redundancy analysis and MGEs had the most important effect on the fate of ARGs. Thus, GO may reduce the abundance of ARGs mainly by removing MGEs. |
Keyword | Anaerobic digestion Antibiotic resistance gene Graphene oxide Metal resistance gene Mobile genetic element |
DOI | 10.1016/j.scitotenv.2018.11.094 |
WOS Keyword | HEAVY-METAL IONS ; MICROBIAL COMMUNITY ; HORIZONTAL TRANSFER ; EFFICIENT REMOVAL ; WATER-TREATMENT ; PIG MANURE ; SOIL ; SULFONAMIDE ; DISSEMINATION ; EQUILIBRIUM |
Indexed By | SCI ; SCIE |
Language | 英语 |
Funding Project | National Natural Science Foundation of China[41671474] ; National Natural Science Foundation of China[41601531] ; Science and Technology Plan Key Project of Shaanxi Province[2017ZDCXL-SF-03-03] |
WOS Research Area | Environmental Sciences & Ecology |
Funding Organization | National Natural Science Foundation of China ; Science and Technology Plan Key Project of Shaanxi Province |
WOS Subject | Environmental Sciences |
WOS ID | WOS:000458630100030 |
Publisher | ELSEVIER SCIENCE BV |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ieecas.cn/handle/361006/10941 |
Collection | 黄土与第四纪地质国家重点实验室(2010~) |
Corresponding Author | Gu, J (Gu, Jie) |
Affiliation | 1.Northwest A&F Univ, Coll Nat Resources & Environm, Yangling 712100, Shaanxi, Peoples R China; 2.Northwest A&F Univ, Res Ctr Recycle Agr Engn & Technol Shaanxi Prov, Yangling 712100, Shaanxi, Peoples R China; 3.Chinese Acad Sci, KLACP, SKLLQG, Inst Earth Environm, Xian 710061, Shaanxi, Peoples R China; 4.Northwest A&F Univ, Coll Mech & Elect Engn, Yangling 712100, Shaanxi, Peoples R China |
Recommended Citation GB/T 7714 | Zhang, RR ,Gu, J ,Wang, XJ ,et al. Response of antibiotic resistance genes abundance by graphene oxide during the anaerobic digestion of swine manure with copper pollution[J]. SCIENCE OF THE TOTAL ENVIRONMENT,2019,654:292-299. |
APA | Zhang, RR .,Gu, J .,Wang, XJ .,Li, Y .,Liu, JY .,...&Qiu, L .(2019).Response of antibiotic resistance genes abundance by graphene oxide during the anaerobic digestion of swine manure with copper pollution.SCIENCE OF THE TOTAL ENVIRONMENT,654,292-299. |
MLA | Zhang, RR ,et al."Response of antibiotic resistance genes abundance by graphene oxide during the anaerobic digestion of swine manure with copper pollution".SCIENCE OF THE TOTAL ENVIRONMENT 654(2019):292-299. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
1-s2.0-S004896971834(2107KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment