Chemical (C, N, S, black carbon, soot and char) and stable carbon isotope composition of street dusts from a major West African metropolis: Implications for source apportionment and exposure | |
Bandowe, BAM (Bandowe, Benjamin A. Musa)1,2; Nkansah, MA (Nkansah, Marian Asantewah)3; Leimer, S (Leimer, Sophia)1; Fischer, D (Fischer, Daniela)4; Lammel, G (Lammel, Gerhard)2,5; Han, YM (Han, Yongming)6,7 | |
Corresponding Author | Bandowe, Benjamin A. Musa(benjamin.bandowe@kit.edu) |
2019-03-10 | |
Source Publication | SCIENCE OF THE TOTAL ENVIRONMENT
![]() |
ISSN | 0048-9697 |
Volume | 655Pages:1468-1478 |
Contribution Rank | 7 |
Abstract | Street dust is a major source of pollution and exposure of residents of West Africa to toxic chemicals. There is however, limited knowledge about the chemical composition and sources of street dust in urban areas of sub-Saharan Africa. The total carbon (TC), nitrogen (TN), sulfur (TS) and the stable carbon isotope ratios (delta C-13) contents of street dust sampled from 25 sites distributed across Kumasi (a metropolis in Ghana with a population of ca.2 million) were determined. In addition, black carbon (BC) and their subunits (soot and char) in these samples were also determined. The concentrations of TC, TN and TS in the dusts were 5-71 mg g(-1), 0.3-4.3 mg g(-1) and 0.2-1.4 mg g(-1), respectively. The concentrations of TC, TN and TS were higher than at the background site of the metropolis by a factor of 5.1 (range: 1.7-12), 3.9 (1.1-13) and 2.8 (0.7-5), respectively. The BC, char and soot concentrations in these samples averaged 1.6 mg g(-1) (0.13-4.4), 1.2 mg g(-1) (0.08-3.7) and 0.36 mg g(-1) (0.05-1.5), respectively. The concentrations of BC, char and soot in the street dust were higher than in the background location by factors of 5 (range: 0.8-13), 6 (0.7-17) and 3 (0.5-12), respectively. The TC, TN, TS, BC, soot and char concentrations were positively correlated with each other and with polycyclic aromatic compounds (PAHs, oxygenated PAHs and azaarenes from a previous study), indicating their common origin and fate. The delta C-13 values ranged from -27 to -24 [parts per thousand], with more polluted sites being more depleted in C-13. Based on the chemical composition of the street dusts, the 25 sites could be clustered into four groups by hierarchical cluster analysis which reflect areas of varying anthropogenic influence and, accordingly, exposure to hazardous chemicals. |
Keyword | Carbon Nitrogen Sulphur Urban pollution Polycyclic aromatic compounds |
DOI | 10.1016/j.scitotenv.2018.11.089 |
WOS Keyword | POLYCYCLIC AROMATIC-HYDROCARBONS ; ROAD DUST ; PARTICULATE MATTER ; AIR-POLLUTION ; OXYGENATED-PAHS ; TROPICAL CITY ; HEALTH-RISK ; MEGA-CITY ; URBAN ; PM10 |
Indexed By | SCI ; SCIE |
Language | 英语 |
Funding Project | German Academic Exchange Service (DAAD) ; National Natural Science Foundation of China[41625015] ; National Natural Science Foundation of China[41473119] |
WOS Research Area | Environmental Sciences & Ecology |
Funding Organization | German Academic Exchange Service (DAAD) ; National Natural Science Foundation of China |
WOS Subject | Environmental Sciences |
WOS ID | WOS:000455034600142 |
Publisher | ELSEVIER SCIENCE BV |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ieecas.cn/handle/361006/10939 |
Collection | 粉尘与环境研究室 |
Corresponding Author | Bandowe, BAM (Bandowe, Benjamin A. Musa) |
Affiliation | 1.Karlsruhe Inst Technol, Inst Geog & Geoecol, Reinhard Baumeister Pl 1, D-76131 Karlsruhe, Germany; 2.Max Planck Inst Chem, Multiphase Chem Dept, Hahn Meitner Weg 1, D-55128 Mainz, Germany; 3.Kwame Nkrumah Univ Sci & Technol, Dept Chem, Kumasi, Ghana; 4.Univ Bern, Inst Geog, Hallerstr 12, CH-3012 Bern, Switzerland; 5.Masaryk Univ, Res Ctr Tox Cpds Environm, Kamenice 5, Brno 62500, Czech Republic; 6.Chinese Acad Sci, SKLLQG, Xian 710075, Shaanxi, Peoples R China; 7.Chinese Acad Sci, KLACP Inst Earth Environm, Xian 710075, Shaanxi, Peoples R China |
Recommended Citation GB/T 7714 | Bandowe, BAM ,Nkansah, MA ,Leimer, S ,et al. Chemical (C, N, S, black carbon, soot and char) and stable carbon isotope composition of street dusts from a major West African metropolis: Implications for source apportionment and exposure[J]. SCIENCE OF THE TOTAL ENVIRONMENT,2019,655:1468-1478. |
APA | Bandowe, BAM ,Nkansah, MA ,Leimer, S ,Fischer, D ,Lammel, G ,&Han, YM .(2019).Chemical (C, N, S, black carbon, soot and char) and stable carbon isotope composition of street dusts from a major West African metropolis: Implications for source apportionment and exposure.SCIENCE OF THE TOTAL ENVIRONMENT,655,1468-1478. |
MLA | Bandowe, BAM ,et al."Chemical (C, N, S, black carbon, soot and char) and stable carbon isotope composition of street dusts from a major West African metropolis: Implications for source apportionment and exposure".SCIENCE OF THE TOTAL ENVIRONMENT 655(2019):1468-1478. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
1-s2.0-S004896971834(1743KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment