The estimation of basic experimental parameters in the fine-grained quartz multiple-aliquot regenerative-dose OSL dating of Chinese loess | |
Kang, SG (Kang, S. G.)[1]; Wang, XL (Wang, X. L.)[1]; Lu, YC (Lu, Y. C.)[1] | |
2012-09-30 | |
Source Publication | Radiation Measurements
![]() |
Volume | 47Issue:9Pages:674-681 |
Subtype | 期刊论文 |
Abstract | The sensitivity-corrected multiple-aliquot regenerative-dose (MAR) protocol provides a reliable approach for fine-grained quartz optically stimulated luminescence (OSL) dating. For reliable estimation of the equivalent dose (De), we investigated certain basic experimental parameters in the fine-grained quartz MAR OSL dating of Chinese loess. (1) For suitable bleaching of the natural OSL signal of the regenerative-dose aliquots, the effect of bleaching duration using sunlight, SOL2 and blue LEDs on De was studied, and it is found that the appropriate method is a short-duration SOL2 (e.g. 5 min) or blue LEDs (e.g. 60 s) bleaching. (2) To select the appropriate test dose, the relationship between the test dose and De was investigated based on three samples having De values of approximately 11, 31 and 137 Gy respectively. It is suggested that the test dose for sensitivity correction may be limited to less than approximately 10–20 Gy. (3) Three commonly used fitting modes for quartz OSL growth curve were compared at three regenerative-dose scales. The results indicate that the mode of two saturating exponential functions plus a constant is appropriate and universal. (4) The comparison of De values derived using OSL approach with those obtained using the recuperated OSL (ReOSL) protocol shows that the reliable De estimation in the fine-grained quartz MAR OSL dating of Chinese loess may be limited to less than approximately 300 Gy. (5) The comparison of growth curves for 18 samples from the Weinan, Xifeng and Jingyuan sites shows that it is feasible to construct a standardized growth curve (SGC) for fine-grained quartz OSL signal in the Chinese Loess Plateau (CLP). |
Keyword | Fine-grained Quartz Osl Dating Mar De Bleaching Test Dose |
DOI | 10.1016/j.radmeas.2012.01.009 |
Indexed By | SCI ; EI |
Language | 英语 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ieecas.cn/handle/361006/10096 |
Collection | 现代环境研究室 |
Corresponding Author | Kang, SG (Kang, S. G.)[1] |
Affiliation | State Key Laboratory of Loess and Quaternary Geology, Institute of Earth Environment, Chinese Academy of Sciences, 10 Fenghui Road, High-Tech Zone, Xi’an 710075, China |
First Author Affilication | State Key Laboratory of Loess and Quaternary Geology |
Corresponding Author Affilication | State Key Laboratory of Loess and Quaternary Geology |
Recommended Citation GB/T 7714 | Kang, SG ,Wang, XL ,Lu, YC . The estimation of basic experimental parameters in the fine-grained quartz multiple-aliquot regenerative-dose OSL dating of Chinese loess[J]. Radiation Measurements,2012,47(9):674-681. |
APA | Kang, SG ,Wang, XL ,&Lu, YC .(2012).The estimation of basic experimental parameters in the fine-grained quartz multiple-aliquot regenerative-dose OSL dating of Chinese loess.Radiation Measurements,47(9),674-681. |
MLA | Kang, SG ,et al."The estimation of basic experimental parameters in the fine-grained quartz multiple-aliquot regenerative-dose OSL dating of Chinese loess".Radiation Measurements 47.9(2012):674-681. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
The estimation of ba(888KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment